The new airline in that world! We are the top airline in Canada with 55 routes out of Toronto and 5 out of Halifax. Our airline is to grow larger as a Boeing 737 operater and major user of Bombardier and DeHavilland Canada aircraft, with 16 Dash 8-100s and 2 on order. Currently it is 1988 in that world, in the future, we plan to use many Dash 8-400s and CRJ-200ERs, along with additional CRJ-705LRs. But for now, our airline remains small on the list, but we are a larger airline than we appear:
Rank Airline Name Airline Code Airline Value Daily Passengers Average Loadfactor Fleet Size ID
1 Liberty Airlines LBA €22,562,819,147 211,873 99.92% 232 39826
2 Fraport Logistic F-L €15,494,069,034 89,502 96.39% 162 48873
3 Imperial Airways IA €6,293,304,014 46,083 96.46% 79 23873
4 Jetaway Asia JTW €4,404,335,225 43,365 99.02% 64 21984
5 MartinAir MAR €2,984,094,484 27,517 99.25% 25 16069
6 Northwest Airlines NWA €2,648,368,413 25,149 99.00% 31 17664
7 All Nippon Airways NH €2,574,298,265 22,637 99.28% 27 29964
8 Ontario Airlines ONT €2,277,685,632 13,754 97.77% 14 46378
9 GB Airways GBA €1,841,076,839 21,139 99.58% 18 29748
10 Thai Airways International TG €1,710,296,325 27,662 99.54% 32 22079
11 China Southern Airlines CSN €1,580,602,933 23,991 98.57% 23 15678
12 HONG KONG INT AIRWAYS CX €1,322,512,166 16,351 100.00% 16 48931
13 Mokum Airlines AMA €1,093,652,857 13,920 100.00% 13 13973
14 Atlanta Aviation Company AAC €1,088,664,069 4,989 95.94% 15 30018
15 AirYankee SVG €907,577,673 8,868 100.00% 8 48777
16 CanAirways (Canadian Airlines) JCE €798,075,759 11,753 100.00% 47 38498<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<<
17 Garuda Indonesia Airlines GIA €746,739,569 2,839 77.99% 5 41520
18 US Airways USA €710,688,113 3,890 93.51% 4 27463
19 Sngapore Airlines SQ €665,928,907 4,731 95.31% 11 42769
20 flylo FL €574,540,753 5,460 100.00% 5 22350
21 Downer Airways DAS €530,045,992 5,846 98.65% 6 45205
22 Delta Airlines DAL €516,709,957 3,510 100.00% 8 25795
23 United Airlines UAL €496,961,761 2,347 90.27% 3 37626
24 Eurofly EFY €461,669,651 5,870 100.00% 5 37659
25 Air Taiwan ATT €421,554,998 9,121 100.00% 5 12266
26 Luxair LXA €404,998,460 8,378 97.17% 10 39753
27 Eastern Airways EAW €372,070,357 2,340 100.00% 3 36526
28 Bossair BOS €312,961,503 5,416 99.56% 5 48983
29 Blue Dart Airways BDA €275,348,072 2,865 81.62% 4 23813
30 Ryanair RYR €274,190,416 4,160 100.00% 4 37355
31 Iman Airlines IMN €240,050,232 1,684 86.36% 3 46897
32 Interjet ITJ €192,462,295 2,730 100.00% 3 49374
33 Easyfly EAF €160,335,749 0 0.00% 1 48524
34 Cepkauskai Air CEA €149,930,137 0 0.00% 3 26381
35 Air Bodensee ABS €135,081,827 1,430 100.00% 3 40070
36 Cheapjet CHP €70,756,076 260 100.00% 2 26202
We may have a large fleet, and many gates, but we have a low airline value. However our high frequency flights are common with just about every route with over frequency 1.