Every single airport, as of 2004 ish
[code]
VHHX,N22* 18.98',E114* 12.32',1
00C ,N37* 12.19',W107* 52.15',6683
00CL,N38* 38.29',W121* 30.91',20
00R ,N30* 41.15',W95* 1.07',148
00V ,N38* 56.74',W104* 34.19',6873
01G ,N42* 44.48',W78* 3.12',1558
01J ,N30* 41.28',W81* 54.35',59
01V ,N39* 43.98',W104* 39.29',5650
02A ,N32* 51.02',W86* 36.68',584
02C ,N43* 5.25',W88* 10.67',850
02Y ,N48* 40.99',W96* 11.51',1070
03B ,N37* 7.66',W92* 37.26',1499
03CO,N40* 12.99',W104* 45.03',4948
03D ,N40* 26.83',W92* 13.61',810
04A ,N31* 44.17',W86* 15.74',299
04G ,N41* 7.82',W80* 37.17',1043
04Y ,N46* 53.03',W96* 21.05',1207
05D ,N47* 58.01',W102* 28.67',1923
05F ,N31* 25.27',W97* 47.81',902
05Y ,N46* 18.23',W95* 26.36',1453
06A ,N32* 27.62',W85* 40.80',262
06C ,N41* 59.36',W88* 6.07',801
06D ,N48* 53.06',W99* 37.25',1821
06U ,N41* 58.56',W114* 39.48',5210
06Y ,N45* 49.79',W96* 9.63',1066
07C ,N41* 18.42',W85* 3.85',879
07F ,N32* 31.72',W94* 58.30',295
07K ,N41* 7.00',W98* 3.02',1713
07R ,N27* 36.61',W97* 45.11',52
07V ,N37* 31.42',W105* 0.55',7152
08A ,N32* 31.76',W86* 19.69',197
08D ,N48* 18.04',W102* 24.38',2247
08K ,N40* 39.08',W98* 4.78',1814
08M ,N32* 45.67',W89* 31.80',453
09A ,N32* 7.15',W88* 7.64',131
09J ,N31* 4.46',W81* 25.66',10
09R ,N30* 46.48',W94* 27.53',387
0A8 ,N32* 56.20',W87* 5.33',249
0AK ,N61* 56.07',W162* 53.97',305
0B1 ,N44* 25.50',W70* 48.47',653
0B4 ,N42* 36.21',W97* 15.15',1385
0CO2,N38* 51.11',W106* 55.96',8980
0D1 ,N42* 21.04',W86* 15.36',663
0D4 ,N42* 21.36',W79* 32.93',653
0D8 ,N44* 59.23',W99* 57.21',2060
0E0 ,N34* 59.13',W106* 0.56',6198
0E8 ,N35* 43.05',W108* 12.09',6693
0F2 ,N33* 36.09',W97* 46.53',1099
0F3 ,N43* 23.24',W95* 8.34',1434
0F7 ,N35* 23.33',W95* 36.09',669
0F8 ,N36* 10.51',W96* 9.10',889
0F9 ,N34* 11.75',W96* 40.53',646
0G0 ,N43* 6.19',W78* 42.20',587
0G3 ,N40* 23.96',W96* 10.28',1302
0G7 ,N42* 53.01',W76* 46.86',492
0H1 ,N39* 0.26',W99* 53.57',2434
0J4 ,N31* 2.54',W86* 18.69',312
0J6 ,N31* 21.89',W85* 18.57',358
0L7 ,N35* 46.09',W115* 19.77',2831
0L9 ,N36* 18.66',W114* 27.83',1532
0M0 ,N33* 53.07',W91* 32.05',161
0M6 ,N34* 22.00',W89* 54.00',217
0M8 ,N32* 49.55',W91* 11.25',105
0M9 ,N32* 24.64',W91* 29.92',89
0N0 ,N39* 17.46',W94* 26.53',1004
0O2 ,N35* 17.13',W116* 4.95',922
0O4 ,N39* 56.62',W122* 10.28',292
0O5 ,N38* 31.88',W121* 47.18',66
0O9 ,N41* 50.73',W123* 59.07',354
0Q5 ,N40* 1.65',W124* 4.40',69
0R0 ,N31* 17.82',W89* 48.76',262
0R3 ,N29* 58.54',W92* 5.04',13
0R4 ,N31* 34.00',W91* 30.00',52
0R5 ,N31* 57.81',W92* 39.61',144
0R7 ,N31* 59.44',W93* 18.44',174
0S7 ,N48* 57.53',W119* 24.71',1063
0S9 ,N48* 3.28',W122* 48.57',105
0U0 ,N44* 38.54',W115* 32.00',6660
0V2 ,N38* 32.34',W106* 2.75',7487
0V4 ,N37* 8.50',W79* 0.98',594
0V6 ,N43* 18.41',W100* 37.69',2605
0V7 ,N36* 42.58',W110* 14.20',5709
0Y4 ,N43* 9.74',W95* 28.01',1450
10D ,N44* 56.99',W94* 4.01',1027
10G ,N40* 32.22',W81* 57.26',1217
11J ,N31* 23.73',W84* 53.57',213
11R ,N30* 13.13',W96* 22.45',305
12D ,N47* 49.09',W92* 17.50',1368
12K ,N40* 2.78',W98* 3.60',1690
12OK,N35* 32.47',W97* 27.18',1070
12V ,N38* 26.45',W82* 12.04',571
12Y ,N44* 26.24',W93* 54.76',866
13C ,N43* 27.12',W85* 15.88',968
13K ,N37* 51.09',W96* 17.50',1204
14F ,N32* 51.00',W100* 8.27',1752
14J ,N31* 24.59',W86* 5.33',259
14Y ,N45* 53.91',W94* 52.43',1332
15F ,N33* 11.49',W99* 43.07',1624
15J ,N31* 8.26',W83* 27.18',233
16D ,N46* 36.24',W95* 36.26',1368
16G ,N41* 5.64',W83* 12.74',784
16J ,N31* 44.59',W84* 25.15',331
16S ,N42* 59.90',W123* 18.57',617
17G ,N40* 46.89',W82* 58.48',1001
17J ,N31* 0.41',W84* 52.65',144
17K ,N36* 46.45',W102* 30.62',4177
17Z ,N58* 59.33',W159* 2.99',105
18AZ,N33* 49.08',W111* 53.87',2566
18I ,N36* 41.75',W84* 23.49',1368
18V ,N40* 5.99',W104* 42.06',4964
19AZ,N34* 36.30',W111* 51.90',3369
1A2 ,N47* 6.66',W97* 12.43',971
1A5 ,N35* 13.35',W83* 25.14',2018
1A6 ,N36* 36.63',W83* 44.24',1152
1A9 ,N32* 26.32',W86* 30.62',213
1B0 ,N45* 0.50',W69* 14.38',531
1B1 ,N42* 17.47',W73* 42.61',197
1B4 ,N43* 8.08',W75* 38.93',443
1B9 ,N42* 0.00',W71* 11.80',121
1D1 ,N45* 13.83',W96* 33.95',1115
1D2 ,N42* 21.00',W83* 27.49',696
1D3 ,N43* 24.19',W98* 49.77',1617
1D6 ,N44* 43.86',W94* 42.88',1076
1D8 ,N44* 51.74',W98* 31.77',1306
1E2 ,N29* 27.01',W103* 23.91',3766
1F0 ,N34* 8.81',W97* 7.35',843
1F1 ,N34* 4.50',W97* 6.40',817
1F4 ,N34* 8.42',W96* 48.72',889
1F5 ,N39* 22.16',W100* 26.10',2733
1F7 ,N32* 48.84',W96* 21.13',509
1F9 ,N33* 10.51',W97* 49.70',850
1G0 ,N41* 23.45',W83* 37.80',673
1G2 ,N44* 45.19',W95* 33.36',1047
1G3 ,N41* 9.11',W81* 24.99',1148
1G4 ,N35* 59.53',W113* 48.89',4774
1G5 ,N41* 7.88',W81* 45.89',1188
1G6 ,N43* 10.89',W76* 7.66',397
1H0 ,N38* 43.65',W90* 30.49',449
1H2 ,N39* 4.22',W88* 32.01',584
1H3 ,N38* 28.28',W91* 48.91',951
1H5 ,N36* 59.37',W91* 57.24',1247
1H6 ,N36* 8.33',W95* 49.49',748
1H8 ,N39* 18.15',W88* 0.24',653
1J0 ,N30* 50.74',W85* 36.08',82
1K0 ,N44* 22.08',W75* 24.14',479
1K1 ,N37* 46.67',W97* 6.81',1362
1K2 ,N34* 51.00',W97* 35.18',968
1K3 ,N37* 33.63',W97* 14.01',1319
1K4 ,N35* 9.30',W97* 28.22',1168
1K5 ,N36* 34.00',W98* 51.13',1542
1K8 ,N36* 32.50',W95* 1.26',774
1K9 ,N37* 27.25',W100* 59.52',2976
1L3 ,N35* 26.66',W114* 54.56',3409
1L4 ,N35* 18.33',W114* 52.96',2605
1L7 ,N37* 44.71',W111* 34.20',5738
1L9 ,N37* 51.58',W112* 48.96',5928
1M1 ,N34* 50.03',W92* 15.47',545
1M5 ,N36* 35.57',W86* 28.61',817
1M9 ,N36* 49.13',W87* 54.53',568
1MO ,N37* 7.24',W92* 18.67',1473
1N9 ,N40* 34.21',W75* 29.29',397
1O1 ,N34* 14.25',W98* 44.52',1125
1O2 ,N38* 59.40',W122* 53.98',1378
1O3 ,N38* 12.14',W121* 16.10',56
1O4 ,N35* 44.00',W98* 43.83',1729
1O5 ,N41* 43.82',W122* 32.73',2526
1O6 ,N41* 15.79',W122* 16.31',3258
1O8 ,N34* 27.51',W99* 10.27',1247
1Q2 ,N40* 39.01',W120* 46.11',5115
1R1 ,N31* 39.41',W92* 9.44',210
1R4 ,N31* 7.76',W92* 30.00',138
1R8 ,N30* 52.22',W87* 49.04',246
1S0 ,N47* 6.23',W122* 17.23',538
1S3 ,N46* 16.26',W106* 37.43',2726
1S5 ,N46* 19.65',W119* 58.23',761
1S9 ,N48* 18.82',W117* 44.61',2073
1U2 ,N43* 50.89',W112* 29.94',4787
1U7 ,N42* 14.82',W111* 20.29',5925
1V0 ,N36* 48.50',W107* 39.08',6473
1V5 ,N40* 2.36',W105* 13.54',5285
1V6 ,N38* 25.70',W105* 6.33',5436
1V9 ,N38* 47.12',W108* 3.81',5190
1WA6,N47* 33.57',W121* 51.82',138
1X1 ,N36* 6.35',W100* 1.54',2566
1Y9 ,N42* 59.29',W95* 39.86',1385
1Z1 ,N36* 15.58',W113* 13.87',4098
20U ,N46* 55.41',W103* 58.71',2749
20V ,N40* 3.22',W106* 22.13',7408
21F ,N33* 13.72',W98* 8.80',1053
22F ,N33* 13.75',W100* 34.12',2005
22I ,N39* 19.68',W82* 26.50',958
22N ,N40* 48.57',W75* 45.68',531
22S ,N42* 43.07',W120* 33.76',4393
22W ,N35* 16.21',W82* 38.64',2110
23D ,N48* 34.74',W96* 32.51',1024
23R ,N29* 8.30',W98* 56.51',702
23Y ,N45* 13.33',W95* 24.06',1079
24F ,N32* 44.75',W94* 18.26',220
24R ,N28* 41.13',W99* 11.35',541
25M ,N34* 43.33',W89* 0.90',463
25R ,N26* 26.52',W98* 7.76',79
25Y ,N46* 30.13',W95* 20.25',1401
26R ,N29* 0.06',W96* 34.91',59
27D ,N44* 43.68',W96* 15.74',1191
27K ,N38* 14.06',W84* 26.08',945
27R ,N30* 51.65',W100* 36.60',2441
27W ,N47* 49.15',W120* 43.18',1936
28J ,N29* 39.51',W81* 41.33',46
29D ,N41* 8.75',W80* 9.95',1368
29G ,N41* 12.61',W81* 15.09',1194
29S ,N45* 2.99',W110* 44.79',5285
2A2 ,N35* 39.03',W92* 24.22',1266
2A3 ,N57* 32.10',W153* 58.70',75
2A9 ,N63* 1.83',W163* 31.95',13
2B1 ,N41* 41.25',W70* 24.21',102
2B7 ,N44* 46.11',W69* 22.46',197
2C8 ,N48* 47.03',W97* 37.91',889
2D5 ,N46* 10.38',W98* 4.79',1332
2DT ,N35* 26.95',W97* 31.98',1178
2E1 ,N36* 5.50',W102* 24.94',3960
2E3 ,N36* 10.63',W101* 41.66',3422
2E5 ,N31* 57.70',W105* 11.79',3701
2E7 ,N35* 14.81',W100* 32.64',2835
2F0 ,N30* 54.34',W101* 53.52',2198
2F1 ,N35* 14.16',W100* 11.09',2369
2F5 ,N32* 45.37',W101* 55.16',2995
2F6 ,N36* 21.42',W96* 0.68',669
2F7 ,N33* 17.57',W95* 53.78',515
2F8 ,N32* 45.36',W91* 52.83',164
2F9 ,N33* 49.69',W98* 34.36',984
2G4 ,N39* 34.81',W79* 20.36',2933
2G9 ,N40* 2.34',W79* 0.87',2270
2H0 ,N39* 24.62',W88* 50.72',617
2H2 ,N36* 57.73',W93* 41.71',1434
2H9 ,N48* 39.91',W99* 51.19',1617
2I0 ,N37* 21.30',W87* 23.97',436
2I2 ,N38* 15.22',W83* 8.57',1014
2IS ,N26* 44.52',W81* 2.98',20
2J2 ,N31* 47.07',W81* 38.46',95
2J3 ,N32* 59.19',W82* 23.14',328
2J5 ,N32* 53.62',W81* 57.90',226
2K2 ,N37* 3.56',W93* 14.05',1335
2K3 ,N37* 34.96',W101* 43.96',3323
2K4 ,N34* 53.50',W99* 31.60',1640
2K6 ,N37* 22.83',W96* 16.24',1063
2K7 ,N37* 26.12',W95* 38.76',840
2K9 ,N35* 49.83',W95* 40.01',587
2L0 ,N31* 20.76',W92* 26.61',98
2L1 ,N47* 54.41',W97* 38.43',1129
2M0 ,N37* 6.93',W87* 51.33',581
2M4 ,N32* 21.20',W89* 29.32',515
2M8 ,N35* 16.74',W89* 55.88',246
2MO ,N37* 4.10',W93* 53.09',1243
2O1 ,N39* 56.62',W120* 56.81',3412
2O2 ,N36* 6.25',W97* 56.22',1099
2O6 ,N37* 6.74',W120* 14.81',240
2O7 ,N36* 48.82',W118* 12.30',3898
2P7 ,N40* 3.41',W80* 57.79',1184
2R0 ,N31* 38.75',W88* 38.08',164
2R4 ,N30* 38.25',W86* 59.61',82
2R6 ,N30* 57.40',W92* 14.04',59
2R7 ,N30* 49.16',W90* 6.74',174
2R8 ,N27* 48.68',W97* 5.34',3
2R9 ,N28* 49.50',W97* 51.93',289
2S1 ,N47* 27.48',W122* 28.64',315
2S2 ,N43* 7.74',W121* 49.06',4636
2S6 ,N45* 17.74',W122* 57.32',177
2S7 ,N42* 34.99',W121* 52.56',4216
2S9 ,N46* 41.73',W123* 49.32',13
2T1 ,N34* 11.10',W102* 38.46',3776
2U0 ,N43* 29.91',W115* 32.88',4957
2U4 ,N43* 11.41',W112* 31.91',4462
2V1 ,N37* 16.64',W107* 3.35',7700
2V2 ,N40* 9.82',W105* 9.78',5049
2V5 ,N40* 6.01',W102* 14.45',3665
2V6 ,N40* 6.24',W102* 42.77',4134
2V8 ,N38* 0.91',W103* 41.94',4259
2W6 ,N38* 18.92',W76* 33.00',141
2Y4 ,N42* 23.24',W94* 37.08',1214
30F ,N33* 7.92',W97* 0.84',535
30K ,N37* 54.41',W100* 31.87',2812
31F ,N32* 40.52',W102* 39.16',3314
32A ,N35* 5.23',W93* 25.72',387
32S ,N46* 31.50',W114* 3.16',3609
33K ,N37* 54.53',W99* 24.18',2169
33R ,N31* 5.09',W95* 9.84',338
33U ,N40* 55.06',W109* 23.44',6558
33V ,N40* 44.99',W106* 16.28',8146
34R ,N29* 23.39',W96* 57.36',276
36K ,N37* 58.16',W101* 15.32',3074
36U ,N40* 28.90',W111* 25.72',5636
37F ,N33* 29.08',W99* 35.17',1473
37K ,N33* 55.50',W97* 17.85',689
37N ,N47* 28.98',W101* 24.52',1722
38K ,N39* 3.71',W98* 31.52',1483
38S ,N46* 23.32',W112* 46.01',4688
39AR,N35* 25.03',W94* 19.58',410
3A9 ,N44* 23.66',W97* 7.38',1818
3AU ,N37* 40.29',W97* 4.67',1325
3B1 ,N45* 27.78',W69* 33.09',1401
3B2 ,N42* 5.89',W70* 40.32',10
3B3 ,N42* 25.50',W71* 47.47',456
3B4 ,N43* 8.59',W70* 46.41',125
3CK ,N42* 12.40',W88* 19.38',886
3CM ,N43* 32.81',W83* 53.73',584
3CU ,N46* 11.65',W91* 14.78',1358
3D1 ,N45* 12.86',W88* 4.35',728
3D2 ,N45* 8.12',W87* 11.15',771
3D4 ,N44* 37.51',W86* 12.04',630
3DW ,N37* 13.30',W93* 14.86',1371
3E0 ,N35* 42.83',W100* 36.19',2720
3F2 ,N32* 25.00',W99* 0.02',1611
3F3 ,N32* 4.40',W93* 45.93',322
3F4 ,N32* 51.67',W94* 0.60',259
3F6 ,N34* 1.65',W100* 16.92',1857
3F7 ,N35* 48.41',W96* 25.31',850
3F9 ,N32* 40.60',W95* 30.64',427
3FD1,N28* 11.28',W82* 37.53',39
3FM ,N43* 26.33',W85* 59.68',771
3FU ,N45* 1.91',W99* 6.93',1568
3G1 ,N42* 2.66',W79* 51.23',1450
3G6 ,N40* 54.35',W81* 0.00',1188
3G7 ,N43* 14.08',W77* 7.22',423
3GM ,N43* 2.04',W86* 11.88',604
3GN ,N40* 39.54',W95* 51.76',1083
3GV ,N39* 0.93',W94* 12.79',833
3H4 ,N47* 21.56',W97* 3.62',902
3I2 ,N38* 54.87',W82* 5.91',643
3I4 ,N38* 15.50',W80* 39.03',2484
3I7 ,N39* 54.80',W84* 24.01',1030
3IP ,N39* 4.00',W94* 20.51',755
3J7 ,N33* 35.85',W83* 8.34',676
3JC ,N39* 2.59',W96* 50.59',1099
3K3 ,N37* 59.50',W101* 44.77',3320
3K6 ,N38* 43.97',W89* 48.39',476
3K7 ,N38* 27.41',W101* 21.19',3301
3K8 ,N37* 13.68',W99* 19.85',1998
3L2 ,N35* 47.71',W115* 37.63',2598
3LF ,N39* 9.74',W89* 40.47',689
3M8 ,N33* 23.20',W88* 0.39',236
3M9 ,N33* 33.62',W92* 5.12',233
3MY ,N40* 47.71',W89* 36.80',784
3N8 ,N47* 15.59',W95* 55.68',1243
3O1 ,N37* 15.76',W120* 57.79',72
3O3 ,N34* 58.78',W97* 23.15',1138
3O4 ,N35* 10.05',W99* 39.47',1936
3O5 ,N34* 22.35',W98* 24.35',1056
3O7 ,N36* 53.60',W121* 24.61',230
3O8 ,N36* 14.88',W120* 14.25',469
3O9 ,N36* 34.65',W94* 51.71',791
3P3 ,N46* 21.58',W102* 19.37',2408
3Q0 ,N38* 22.99',W118* 6.05',4551
3R0 ,N28* 21.87',W97* 47.52',269
3R1 ,N28* 58.39',W95* 51.80',43
3R2 ,N30* 9.70',W92* 29.03',16
3R4 ,N31* 32.69',W93* 29.18',322
3R9 ,N30* 21.45',W97* 59.66',909
3S4 ,N42* 6.22',W123* 40.93',1391
3S8 ,N42* 30.60',W123* 23.27',1125
3S9 ,N45* 14.79',W120* 9.98',2900
3SQ ,N38* 50.91',W90* 30.00',440
3SY ,N39* 47.91',W86* 21.33',869
3T1 ,N32* 44.53',W95* 29.78',433
3T5 ,N29* 54.47',W96* 57.00',322
3TA ,N37* 57.50',W98* 39.02',1883
3TR ,N41* 50.15',W86* 13.51',748
3U3 ,N46* 9.18',W112* 52.07',5030
3U8 ,N48* 9.74',W110* 6.79',2700
3V0 ,N43* 43.49',W103* 21.02',3980
3V5 ,N40* 35.29',W105* 2.50',4938
3V7 ,N45* 7.49',W105* 5.53',3678
3VA3,N38* 33.02',W77* 42.94',315
3W5 ,N48* 31.61',W121* 45.49',262
3XS7,N29* 59.60',W95* 55.82',233
3Y3 ,N41* 21.76',W94* 1.26',1109
3Y7 ,N45* 23.24',W101* 26.52',2395
40G ,N35* 39.03',W112* 8.88',5997
40J ,N30* 4.15',W83* 34.83',43
40N ,N39* 58.73',W75* 51.92',659
40U ,N40* 59.16',W109* 40.70',6175
41U ,N39* 19.74',W111* 36.87',5499
42I ,N40* 0.42',W82* 0.74',787
42M ,N36* 31.00',W91* 34.00',787
42S ,N48* 6.95',W105* 10.93',2005
42U ,N41* 8.92',W111* 45.99',5020
43D ,N47* 21.49',W118* 40.39',1722
43K ,N38* 20.25',W96* 59.50',1388
43U ,N39* 31.48',W111* 28.51',5827
43Y ,N47* 53.49',W94* 15.01',1424
44I ,N36* 38.27',W85* 9.83',978
44U ,N39* 1.74',W111* 50.29',5157
45J ,N34* 53.46',W79* 45.54',358
45R ,N30* 20.17',W94* 15.45',69
46A ,N34* 51.30',W83* 59.81',1909
46D ,N47* 27.06',W99* 9.06',1601
46U ,N43* 11.07',W111* 2.54',5633
47A ,N34* 18.63',W84* 25.43',1217
47J ,N34* 42.75',W79* 57.47',236
47K ,N38* 12.41',W97* 30.18',1490
47V ,N40* 38.25',W100* 28.27',2674
47Y ,N46* 38.49',W96* 6.27',1388
48A ,N32* 23.96',W83* 16.55',335
48D ,N43* 50.06',W84* 44.40',856
48I ,N38* 41.22',W80* 39.10',1270
48K ,N38* 28.26',W99* 54.48',2306
48S ,N48* 33.99',W108* 46.37',2621
48V ,N40* 0.61',W105* 2.87',5128
49B ,N44* 25.05',W103* 22.48',3238
49R ,N29* 44.72',W99* 45.65',1637
49U ,N43* 15.08',W108* 7.28',4816
49X ,N34* 31.65',W114* 25.86',630
4A7 ,N33* 23.34',W84* 19.94',873
4B8 ,N41* 41.41',W72* 51.88',200
4C8 ,N40* 59.66',W92* 45.77',961
4D8 ,N43* 19.99',W95* 9.54',1437
4E7 ,N46* 0.74',W98* 30.77',1453
4E8 ,N46* 53.74',W102* 21.29',2490
4F2 ,N32* 10.56',W94* 17.92',246
4F4 ,N32* 41.93',W94* 56.93',413
4G1 ,N41* 26.80',W80* 23.47',1201
4G3 ,N40* 58.90',W81* 2.52',1070
4G5 ,N39* 46.74',W81* 6.16',1194
4G6 ,N42* 22.92',W77* 40.92',1217
4G7 ,N39* 26.88',W80* 10.02',1027
4G8 ,N41* 19.12',W81* 57.60',810
4I0 ,N37* 41.25',W82* 15.65',1575
4I3 ,N40* 19.72',W82* 31.42',1191
4I7 ,N39* 37.81',W86* 48.83',840
4I9 ,N40* 31.47',W82* 51.00',1083
4K0 ,N59* 47.37',W154* 7.42',43
4K3 ,N39* 12.58',W93* 55.67',689
4M1 ,N36* 23.00',W93* 37.01',1204
4M2 ,N35* 8.92',W93* 51.92',459
4M4 ,N35* 35.87',W92* 27.10',512
4M9 ,N36* 24.25',W90* 38.87',292
4N0 ,N42* 17.33',W85* 45.00',840
4N4 ,N46* 5.34',W97* 9.98',1079
4O3 ,N36* 44.70',W97* 20.97',1027
4O4 ,N33* 54.55',W94* 51.50',509
4O5 ,N36* 47.26',W98* 21.51',1175
4P3 ,N44* 0.23',W96* 35.58',1644
4R1 ,N31* 0.92',W89* 28.95',308
4R3 ,N31* 28.32',W87* 53.68',36
4R4 ,N30* 27.72',W87* 52.68',95
4R5 ,N46* 47.31',W90* 45.52',646
4R7 ,N30* 27.97',W92* 25.42',39
4S1 ,N42* 24.80',W124* 25.45',13
4S2 ,N45* 40.35',W121* 32.18',630
4S5 ,N48* 37.58',W97* 26.35',837
4S9 ,N45* 12.97',W122* 35.40',256
4SD ,N39* 40.04',W119* 52.52',5046
4T6 ,N32* 27.36',W96* 54.74',712
4U3 ,N48* 30.64',W110* 59.45',3159
4U6 ,N47* 25.11',W105* 33.71',2425
4U9 ,N44* 44.14',W112* 43.20',6004
4V0 ,N40* 5.68',W108* 45.67',5272
4V1 ,N37* 41.79',W104* 47.10',6050
4V4 ,N47* 43.45',W97* 35.42',1115
4V8 ,N42* 55.62',W72* 51.93',1952
4XS7,N30* 31.62',W98* 21.52',1089
50D ,N46* 0.54',W88* 16.43',1339
50F ,N32* 34.90',W97* 35.44',873
50I ,N40* 45.52',W87* 25.69',696
50J ,N33* 11.16',W80* 2.13',72
50K ,N40* 6.96',W96* 11.66',1260
50R ,N29* 51.01',W97* 40.34',531
51R ,N30* 54.76',W95* 57.12',285
52A ,N33* 36.72',W83* 27.62',692
52F ,N33* 2.99',W97* 13.93',643
52S ,N47* 19.49',W114* 4.83',3005
52Y ,N47* 4.08',W93* 54.84',1348
53K ,N38* 38.00',W95* 48.51',1102
54F ,N31* 52.90',W100* 32.42',1919
54J ,N30* 43.87',W86* 9.09',289
55J ,N30* 36.70',W81* 27.74',13
55K ,N37* 16.18',W97* 5.48',1188
56D ,N40* 53.00',W83* 18.87',830
56F ,N32* 49.53',W100* 24.92',1939
56G ,N43* 34.58',W82* 38.82',745
57C ,N42* 47.82',W88* 22.35',860
58M ,N39* 34.45',W75* 52.18',105
5A1 ,N41* 14.68',W82* 33.07',850
5A4 ,N34* 0.94',W88* 43.57',335
5A6 ,N33* 27.92',W89* 43.75',361
5A9 ,N32* 56.00',W84* 41.32',879
5B2 ,N43* 3.07',W73* 51.67',433
5B4 ,N48* 48.58',W102* 14.72',1952
5C1 ,N29* 43.41',W98* 41.68',1378
5C3 ,N47* 22.56',W94* 47.88',1388
5CD ,N68* 3.92',W149* 34.78',3222
5G0 ,N42* 58.88',W77* 56.25',778
5G2 ,N40* 3.25',W78* 50.81',2441
5G7 ,N40* 53.12',W83* 52.11',850
5G8 ,N40* 22.58',W79* 36.50',1188
5H3 ,N44* 46.28',W96* 41.28',1798
5H4 ,N47* 47.47',W99* 55.90',1604
5J0 ,N44* 24.24',W118* 57.81',3698
5K2 ,N38* 27.25',W101* 44.77',3619
5M3 ,N43* 46.10',W71* 23.20',571
5M5 ,N36* 20.61',W94* 26.69',1178
5N2 ,N45* 32.58',W90* 16.75',1578
5N8 ,N46* 51.28',W97* 12.52',932
5NN ,N59* 58.74',W154* 50.38',308
5P2 ,N45* 47.80',W100* 47.05',2005
5P5 ,N43* 54.38',W100* 2.22',1759
5QC ,N65* 24.35',W164* 39.34',413
5R1 ,N31* 27.10',W88* 11.66',164
5R3 ,N30* 29.91',W97* 58.16',1230
5R4 ,N30* 25.66',W87* 42.04',72
5R5 ,N29* 15.25',W96* 9.26',98
5R8 ,N30* 26.47',W93* 28.40',79
5S9 ,N45* 18.49',W122* 19.12',735
5T5 ,N32* 5.00',W97* 5.82',682
5T6 ,N31* 52.85',W106* 42.28',4111
5T9 ,N28* 51.43',W100* 30.73',876
5U3 ,N45* 16.13',W111* 38.91',5381
5U5 ,N47* 37.74',W111* 58.80',3986
5U6 ,N47* 51.66',W104* 4.36',2149
5U8 ,N47* 35.79',W110* 15.96',3173
5V4 ,N39* 2.86',W104* 17.53',6450
5V8 ,N43* 49.99',W101* 29.82',2457
5W5 ,N35* 37.22',W78* 42.01',243
5Y1 ,N46* 2.15',W84* 25.18',758
60F ,N33* 38.92',W99* 15.63',1342
60J ,N33* 54.51',W78* 26.20',30
60R ,N30* 22.31',W96* 6.79',226
60Y ,N43* 59.20',W95* 46.95',1621
61A ,N31* 58.79',W87* 20.33',141
61B ,N35* 56.84',W114* 51.66',2198
61D ,N42* 28.08',W85* 38.83',722
61R ,N30* 53.06',W93* 44.51',318
61S ,N43* 47.99',W123* 1.73',640
62D ,N41* 16.02',W80* 55.64',902
62H ,N30* 10.15',W96* 58.80',482
62S ,N43* 14.19',W120* 39.96',4314
63B ,N43* 45.85',W70* 40.38',289
63F ,N32* 10.41',W101* 49.34',2730
63S ,N48* 32.49',W117* 53.06',1877
63Y ,N44* 17.49',W96* 9.01',1742
65J ,N33* 13.35',W82* 23.02',449
65S ,N48* 43.54',W116* 17.71',2333
66R ,N29* 38.46',W96* 30.94',240
66Y ,N30* 21.77',W89* 23.21',13
67A ,N31* 58.34',W86* 35.49',489
67D ,N41* 9.75',W82* 12.15',863
67L ,N36* 50.09',W114* 3.31',1975
67R ,N26* 25.45',W98* 50.76',289
68C ,N44* 30.33',W89* 1.50',876
68F ,N31* 39.67',W96* 18.59',525
68J ,N30* 32.83',W84* 22.42',154
68Y ,N43* 43.99',W93* 47.01',1119
69K ,N39* 11.83',W96* 15.53',965
69R ,N29* 56.81',W100* 10.43',2369
69V ,N39* 21.68',W110* 55.00',5909
6A1 ,N32* 34.03',W84* 15.03',666
6A2 ,N33* 13.61',W84* 16.49',958
6A6 ,N43* 45.49',W98* 58.68',1752
6A8 ,N66* 33.11',W152* 37.33',502
6B0 ,N43* 59.08',W73* 5.75',489
6B4 ,N43* 1.25',W75* 10.22',1322
6B8 ,N44* 34.14',W72* 1.07',1188
6B9 ,N42* 54.83',W76* 26.44',1037
6D1 ,N45* 29.99',W95* 6.76',1302
6D3 ,N47* 58.66',W99* 31.62',1598
6D6 ,N43* 8.53',W85* 15.22',853
6D8 ,N46* 56.46',W98* 1.05',1398
6E5 ,N44* 25.84',W97* 33.67',1729
6F1 ,N34* 42.46',W95* 4.42',686
6F4 ,N32* 27.00',W99* 39.02',1775
6F5 ,N32* 44.55',W99* 17.87',1473
6G0 ,N43* 1.74',W83* 31.78',778
6G1 ,N41* 36.52',W79* 44.47',1598
6G4 ,N40* 21.90',W82* 29.74',1040
6G5 ,N40* 0.14',W81* 11.50',1312
6I2 ,N37* 38.00',W85* 14.51',866
6K3 ,N42* 28.24',W97* 53.02',1650
6K4 ,N36* 17.40',W98* 28.54',1270
6K8 ,N63* 19.77',W142* 57.22',1637
6L3 ,N46* 26.79',W97* 43.63',1240
6L4 ,N37* 51.34',W81* 54.95',1667
6L5 ,N46* 14.78',W99* 32.27',2034
6M0 ,N34* 46.00',W91* 38.00',230
6M2 ,N36* 13.00',W91* 45.00',768
6N8 ,N41* 57.73',W100* 34.14',2923
6R3 ,N30* 21.38',W95* 0.48',151
6R4 ,N30* 23.79',W97* 34.03',614
