Yesterday , I launched a Airline called jetWorld Airlines.
The stats:
Airline Value € 13,917,255
Activity Active
Base Continent Europe
Alliance none
Total Routes 3
Total Destinations 3
Daily Passengers 333
Longest Route 15 hours
Most Fuel Used 5,360 gallons
DOC: € 40,092
Here is our route map!

Ranking:
Rank Airline Name Airline Code Airline Value Daily Passengers Average Loadfactor Fleet Size ID
1 Delta Farse Air DFA €3,258,283,587 31,540 100.00% 46 9060
2 Darkroyal Airlines DKA €894,881,587 5,225 100.00% 12 47237
3 Armenian Airways AWX €61,583,498 370 100.00% 3 139
4 All Nippon Airways ANA €54,642,376 222 100.00% 1 14292
5 Pilipinas Konek PIK €22,371,449 1,332 100.00% 3 27973
6 Kaiser Airlines KAA €17,728,625 74 100.00% 1 49847
7 Jet Star Airways JTA €16,507,115 659 98.95% 1 49840
8 jetWorld Airlines JWA € 13,734,110 333 100.00% 1 46560(us)
Airline Mogul - See my Airline!
http://www.airlinemogul.com/airlinemogul/show_airline.php?id=46560&wid=1883Our logo:
