Airline Mogul Forum

Jet Canada Express: Fifth Airline in the Name (Holiday Flight PW#1757)

Mastafa

  • Airline Manager
  • ***
    • Posts: 1525
    • View Profile
First of all, let's get one thing straight about JCE 5, we blacked out North America on our route map:

You know you don't have to buy 747s to become the top airline in a world :o Here is our simple fleet of Jet Canada Express #5:

Airbus A319: 53 (Top A319 user)
Airbus A321-100: 11
Airbus A321-200: 25
BAe ATP: 48
ERJ-145LR: 12
Fokker 70: 71

We have leased a few planes to a fast-growing African airline:
ERJ-145LR: 10
Fokker 70: 5
ATR-72-200:4
ATR-72-500:1

Sincerely, Mastafa


Mastafa

  • Airline Manager
  • ***
    • Posts: 1525
    • View Profile
We have ordered 5 A340-300s which will all operate to Tokyo Haneda International. It will be our first transoceanic and long haul routes out of the Americas. We have 5 bases, which explains why all 5 A340s will go to HAN. We have two American bases, Chicago ORD and Atlanta ATL, and 3 Canadian bases, Toronto YYZ as our first base, Montreal YUL, and, our latest base, Vancouver YVR. We built 25 gates at each base airport. We have 201 flights at Toronto and 201 fl. at Chicago, 208 flights of course at Atlanta, 55 flights at Montreal, and 61 flights at Vancouver. We are the top airline in every Canadian base (YYZ/YUL/YVR) and also top at Chicago O'HAre, but we are second at Atlanta.
Sincerely, Mastafa


Mastafa

  • Airline Manager
  • ***
    • Posts: 1525
    • View Profile


A little rankings page which was hard to put here, so we had to make another version on PAINT!  :-[

All of the airlines above already have more than 8 long haul-type planes like the 767, A330, and probably the A340 like us ( Not US as in USA but us)
« Last Edit: December 21, 2010, 08:00:15 pm by Mastafa »
Sincerely, Mastafa


Virgin Serbia

  • Airline Manager
  • ***
    • Posts: 1588
    • View Profile
Hey, why did you only show the top six airlines, and not the top 40? ;) :lol:
O0 Lotus Airlines of India (PW#2650) •


Mastafa

  • Airline Manager
  • ***
    • Posts: 1525
    • View Profile
[/IMG]http://i54.tinypic.com/e7cxw0.png[/IMG]

Other than the A319s which is the starting airplane in this world ( each airline gets 3), Airbus makes big money  8)
and Boeing 737s are not that common here for some reason  :'(
Sincerely, Mastafa


Mastafa

  • Airline Manager
  • ***
    • Posts: 1525
    • View Profile
We could do that but it will take a while, but ok.
Good to Include everyone :)
Sincerely, Mastafa


Mastafa

  • Airline Manager
  • ***
    • Posts: 1525
    • View Profile
Rankings 
Rank Airline Name Airline Code Airline Value Daily Passengers Average Loadfactor Fleet Size ID
1 Aer World Airways EI €17,652,632,101 248,316 97.95% 231 35890
2 Jet Canada Express  JCE €17,608,717,382 126,763 94.92% 251 38498
3 Northsea Airline NSA €12,706,319,317 198,751 99.64% 144 20565
4 United Kingdom Aviation UKA €11,895,620,311 213,645 96.70% 161 42063
5 JET America Airlines JAA €10,264,324,411 108,969 96.69% 131 34506
6 US Air USA €9,276,517,652 98,764 99.72% 108 20921
7 Black Pearl Airways BPW €8,788,946,404 126,736 99.77% 121 26450
8 Avion de Internationales AVI €8,376,521,966 81,394 95.60% 63 47071
9 SpeedJET Airlines JET €7,313,252,185 104,983 100.00% 112 31259
10 Volcano Airways VX €4,644,893,581 74,473 100.00% 116 30954
11 VG Airlines FVG €4,639,107,500 18,174 87.92% 51 33559
12 Kiwi  KIW €4,613,037,009 42,562 99.58% 43 44226
13 Air Barcelona BCN €4,565,765,809 47,578 98.89% 38 44905
14 European Union Airlines EUA €4,254,569,178 73,946 99.52% 58 8466
15 KLM KL €3,696,482,557 72,490 100.00% 43 45505
16 FarEastern Airways FEA €3,036,181,179 26,467 99.56% 39 12770
17 Dalmi Airlines DAA €2,972,187,932 49,903 98.25% 35 44617
18 Blue Airways HFI €2,548,760,916 14,019 89.55% 13 24005
19 Malaysian Airways MY €2,097,511,894 31,760 100.00% 26 30932
20 Northwest Airways  NWW €1,913,182,186 20,228 99.56% 29 36756
21 Swann Air SWA €1,871,998,571 29,339 98.37% 29 47210
22 Trans Australia Air TAA €1,384,323,605 22,693 98.95% 42 24597
23 Air Berlin BER €1,222,134,853 27,795 98.40% 17 12491
24 Oriental World Airlines OWA €1,205,804,215 9,092 98.76% 11 26591
25 Frankfurt_International_Airways FIA €1,114,579,698 6,558 89.47% 13 46995
26 Badiuk Airlines BAD €982,034,239 15,818 100.00% 19 41477
27 Prince Air PA €894,802,096 5,228 99.09% 8 47018
28 West Coast Air WCA €785,883,793 11,518 99.55% 12 35183
29 Dogu Air DGO €761,339,530 10,420 99.17% 9 46525
30 Blue Sky Airlines BSK €731,171,127 6,317 99.62% 7 18891
31 Yo Ho Airlines HOE €724,249,204 4,858 81.47% 5 47233
32 Boston Airways BOA €675,019,222 12,931 100.00% 15 14616
33 Icelandair FIC €517,269,095 10,984 99.84% 7 21453
34 JAY-AIR-JAPAN JAY €348,730,855 10,394 100.00% 10 30312
35 Africa Unite ZSA €331,822,302 6,198 98.62% 5 47149
36 OzAir OZY €271,799,252 4,525 98.82% 4 35303
37 Asian Airways AAA €268,856,070 1,110 76.55% 3 28419
38 Sky Qatar SQR €253,814,230 3,875 100.00% 5 28186
39 Whineair Zimbabwe ZIM €251,668,468 17,621 99.03% 3 1772
40 Caribbean Airline Wings CAW €227,018,609 3,480 100.00% 3 46869
41 Ferra International Airlines FER €182,019,833 6,579 100.00% 5 47740
42 BRITISH AIRWAYS BBA €154,415,778 3,770 100.00% 3 1097
43 Tahiti Taxi TT €151,434,789 9,378 100.00% 10 26821
44 Chinese Airlines CNA €120,259,529 2,030 100.00% 3 35392
45 Air Canada ACA €107,919,619 0 0.00% 3 25795
46 SwiftAir SWF €29,682,096 255 87.93% 3 42124
Sincerely, Mastafa


AirbusGuy350

  • Airline Operative
  • *
    • Posts: 347
    • View Profile
Hey don't forget me! I may be a broker but I still have one heck of an airline

Rank          Airline Name            Code         Airline value              Passengers      Loadfactor       Fleet Size
3             Atlantic Air L&B           AAL        €13,526,482,691             105,286           100%               238


Mastafa

  • Airline Manager
  • ***
    • Posts: 1525
    • View Profile
WE will go first by ordering some jets with our 10 Billion Cash!
Sincerely, Mastafa


Virgin Serbia

  • Airline Manager
  • ***
    • Posts: 1588
    • View Profile
Look at me! I'm number 39!!!! :D :D :D
O0 Lotus Airlines of India (PW#2650) •


Mastafa

  • Airline Manager
  • ***
    • Posts: 1525
    • View Profile
Sincerely, Mastafa


Mastafa

  • Airline Manager
  • ***
    • Posts: 1525
    • View Profile
1 Aer World Airways EI €17,652,632,101 248,316 97.95% 231 35890
2 Jet Canada Express  JCE €17,608,717,382 126,763 94.92% 251 38498
>Atlantic Air Lease and Broker  AAL  €13,526,482,691             105,286           100%               238
3 Northsea Airline NSA €12,706,319,317 198,751 99.64% 144 20565
4 United Kingdom Aviation UKA €11,895,620,311 213,645 96.70% 161 42063
5 JET America Airlines JAA €10,264,324,411 108,969 96.69% 131 34506
6 US Air USA €9,276,517,652 98,764 99.72% 108 20921
7 Black Pearl Airways BPW €8,788,946,404 126,736 99.77% 121 26450
8 Avion de Internationales AVI €8,376,521,966 81,394 95.60% 63 47071
9 SpeedJET Airlines JET €7,313,252,185 104,983 100.00% 112 31259
10 Volcano Airways VX €4,644,893,581 74,473 100.00% 116 30954
11 VG Airlines FVG €4,639,107,500 18,174 87.92% 51 33559
12 Kiwi  KIW €4,613,037,009 42,562 99.58% 43 44226
13 Air Barcelona BCN €4,565,765,809 47,578 98.89% 38 44905
14 European Union Airlines EUA €4,254,569,178 73,946 99.52% 58 8466
15 KLM KL €3,696,482,557 72,490 100.00% 43 45505
16 FarEastern Airways FEA €3,036,181,179 26,467 99.56% 39 12770
17 Dalmi Airlines DAA €2,972,187,932 49,903 98.25% 35 44617
18 Blue Airways HFI €2,548,760,916 14,019 89.55% 13 24005
19 Malaysian Airways MY €2,097,511,894 31,760 100.00% 26 30932
20 Northwest Airways  NWW €1,913,182,186 20,228 99.56% 29 36756
21 Swann Air SWA €1,871,998,571 29,339 98.37% 29 47210
22 Trans Australia Air TAA €1,384,323,605 22,693 98.95% 42 24597
23 Air Berlin BER €1,222,134,853 27,795 98.40% 17 12491
24 Oriental World Airlines OWA €1,205,804,215 9,092 98.76% 11 26591
25 Frankfurt_International_Airways FIA €1,114,579,698 6,558 89.47% 13 46995
26 Badiuk Airlines BAD €982,034,239 15,818 100.00% 19 41477
27 Prince Air PA €894,802,096 5,228 99.09% 8 47018
28 West Coast Air WCA €785,883,793 11,518 99.55% 12 35183
29 Dogu Air DGO €761,339,530 10,420 99.17% 9 46525
30 Blue Sky Airlines BSK €731,171,127 6,317 99.62% 7 18891
31 Yo Ho Airlines HOE €724,249,204 4,858 81.47% 5 47233
32 Boston Airways BOA €675,019,222 12,931 100.00% 15 14616
33 Icelandair FIC €517,269,095 10,984 99.84% 7 21453
34 JAY-AIR-JAPAN JAY €348,730,855 10,394 100.00% 10 30312
35 Africa Unite ZSA €331,822,302 6,198 98.62% 5 47149
36 OzAir OZY €271,799,252 4,525 98.82% 4 35303
37 Asian Airways AAA €268,856,070 1,110 76.55% 3 28419
38 Sky Qatar SQR €253,814,230 3,875 100.00% 5 28186
39 Whineair Zimbabwe ZIM €251,668,468 17,621 99.03% 3 1772
40 Caribbean Airline Wings CAW €227,018,609 3,480 100.00% 3 46869
41 Ferra International Airlines FER €182,019,833 6,579 100.00% 5 47740
42 BRITISH AIRWAYS BBA €154,415,778 3,770 100.00% 3 1097
43 Tahiti Taxi TT €151,434,789 9,378 100.00% 10 26821
44 Chinese Airlines CNA €120,259,529 2,030 100.00% 3 35392
45 Air Canada ACA €107,919,619 0 0.00% 3 25795
46 SwiftAir SWF €29,682,096 255 87.93% 3 42124
Sincerely, Mastafa


Mastafa

  • Airline Manager
  • ***
    • Posts: 1525
    • View Profile
Sincerely, Mastafa


Mastafa

  • Airline Manager
  • ***
    • Posts: 1525
    • View Profile


International service starts to London Heathrow, Paris CDG, Amsterdam Schipol, Franfurt FRA, Madrid MAD, Rome FCO, Tokyo HND, Beijing PEK, and one plane from our focus City in Vancouver flies to Hong Kong HKG.
Sincerely, Mastafa


Mastafa

  • Airline Manager
  • ***
    • Posts: 1525
    • View Profile
International service now expands to YYZ, ATL, ORD and YUL and YVR. A few more long haul jets are due for operations to Asia.
Sincerely, Mastafa


 

SMF spam blocked by CleanTalk