Airline Mogul Forum

Airline Mogul Forum - Statistics Center

General Statistics

Total Members:
17654
Total Posts:
86074
Total Topics:
7814
Total Categories:
5
Users Online:
254
Most Online:
983 - October 30, 2020, 12:47:58 pm
Online Today:
266
Average registrations per day:
13.11
Average posts per day:
8.07
Average topics per day:
0.89
Total Boards:
30
Latest Member:
Juan Trippe
Average online per day:
38.47
Male to Female Ratio:
9.9:1

Top Topic Starters

Most Time Online

Hal
87d 17h 18m
dktc
45d 3h 46m
StephenM
35d 22m
1993matias
24d 18h 31m
pseudoswede
15d 22h 31m
sla31
13d 9h 27m
CHR
12d 22h 44m
pck
11d 7h 48m
Obmit
10d 21h 50m
Mastafa
10d 16h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 12 27 477 366
December 2024 1 1 1 266
November 2024 0 1 38 327
October 2024 2 6 74 208
September 2024 3 8 58 366
August 2024 0 0 42 229
July 2024 0 2 43 275
June 2024 2 3 42 306
May 2024 0 0 28 237
April 2024 1 2 34 180
March 2024 0 0 57 233
February 2024 0 0 35 153
January 2024 3 4 25 305
* 2023 5 13 27486 203
December 2023 0 0 16 175
November 2023 0 0 12 114
October 2023 0 0 14 123
September 2023 2 10 904 130
August 2023 1 1 1434 167
July 2023 1 1 2203 143
June 2023 0 0 2880 120
May 2023 0 0 2815 165
April 2023 0 0 3581 116
March 2023 1 1 4978 141
February 2023 0 0 3851 151
January 2023 0 0 4798 203
* 2022 11 43 25097 259
December 2022 1 9 6873 158
November 2022 1 1 12386 162
October 2022 1 2 5334 170
September 2022 0 0 454 259
August 2022 2 6 7 134
July 2022 0 1 5 135
June 2022 0 3 7 47
May 2022 1 5 7 35
April 2022 1 2 5 45
March 2022 2 2 11 36
February 2022 1 4 3 47
January 2022 1 8 5 70
* 2021 17 73 66 372
December 2021 2 3 3 81
November 2021 0 0 2 105
October 2021 0 2 9 79
September 2021 2 3 7 86
August 2021 1 4 13 16
July 2021 3 17 14 29
June 2021 3 19 1 54
May 2021 2 4 7 129
April 2021 1 3 0 35
March 2021 0 0 2 18
February 2021 2 9 4 43
January 2021 1 9 4 372
* 2020 12 84 66 983
December 2020 1 11 3 26
November 2020 2 18 1 101
October 2020 0 0 25 983
September 2020 0 0 8 84
August 2020 1 13 11 115
July 2020 2 10 3 101
June 2020 1 5 3 10
May 2020 1 5 2 10
April 2020 4 6 4 16
March 2020 0 4 0 90
February 2020 0 0 4 114
January 2020 0 12 2 13
* 2019 42 1065 94 170
December 2019 3 79 5 17
November 2019 2 50 6 170
October 2019 1 61 9 60
September 2019 3 30 13 62
August 2019 4 127 3 61
July 2019 3 61 11 64
June 2019 11 175 13 67
May 2019 9 141 10 70
April 2019 1 126 6 74
March 2019 1 91 5 144
February 2019 4 59 6 73
January 2019 0 65 7 83
* 2018 17 780 49 116
December 2018 0 76 7 116
November 2018 0 69 5 43
October 2018 2 29 1 66
September 2018 1 34 6 61
August 2018 0 21 4 55
July 2018 3 56 4 71
June 2018 4 90 4 30
May 2018 4 114 2 33
April 2018 1 78 3 50
March 2018 1 124 2 54
February 2018 1 53 5 50
January 2018 0 36 6 55
* 2017 19 764 60 74
December 2017 2 34 9 62
November 2017 0 68 10 50
October 2017 3 89 3 53
September 2017 1 74 3 74
August 2017 2 112 8 54
July 2017 0 63 6 52
June 2017 0 42 4 52
May 2017 5 58 4 74
April 2017 0 76 4 47
March 2017 3 66 2 46
February 2017 1 41 3 42
January 2017 2 41 4 44
* 2016 47 229 794 100
December 2016 2 36 2 55
November 2016 2 25 6 52
October 2016 2 4 0 57
September 2016 3 4 16 61
August 2016 4 24 3 80
July 2016 3 15 6 79
June 2016 6 26 8 69
May 2016 1 9 146 69
April 2016 7 46 282 68
March 2016 4 10 216 83
February 2016 4 7 75 81
January 2016 9 23 34 100
* 2015 40 568 2490 90
December 2015 9 16 113 71
November 2015 1 2 257 29
October 2015 2 8 746 80
September 2015 0 3 253 73
August 2015 1 8 297 90
July 2015 1 49 187 63
June 2015 4 39 272 65
May 2015 5 64 178 68
April 2015 0 21 172 62
March 2015 2 62 2 26
February 2015 2 92 4 27
January 2015 13 204 9 27
* 2014 69 1660 419 40
December 2014 5 266 152 27
November 2014 8 310 11 25
October 2014 6 410 5 26
September 2014 7 184 9 24
August 2014 3 110 15 25
July 2014 7 43 6 20
June 2014 10 47 9 23
May 2014 7 72 7 20
April 2014 3 22 9 40
March 2014 2 19 9 30
February 2014 6 70 10 24
January 2014 5 107 177 29
* 2013 179 1878 11585 44
December 2013 2 124 249 29
November 2013 10 239 7 39
October 2013 11 152 9 33
September 2013 20 273 12 44
August 2013 22 315 15 30
July 2013 10 105 22 41
June 2013 6 88 3755 32
May 2013 15 134 4603 35
April 2013 24 150 1830 27
March 2013 14 85 208 26
February 2013 19 98 136 42
January 2013 26 115 739 39
* 2012 314 3461 1034 45
December 2012 19 88 532 27
November 2012 11 305 201 30
October 2012 19 166 49 21
September 2012 34 250 24 18
August 2012 18 104 19 16
July 2012 19 113 28 14
June 2012 17 100 26 15
May 2012 17 128 23 16
April 2012 29 154 25 18
March 2012 20 310 33 28
February 2012 50 801 36 24
January 2012 61 942 38 45
* 2011 841 12705 2943 36
December 2011 55 674 35 32
November 2011 38 708 48 23
October 2011 38 528 34 19
September 2011 28 267 42 21
August 2011 41 540 41 31
July 2011 67 849 53 32
June 2011 110 2599 558 27
May 2011 136 2736 422 33
April 2011 145 1853 459 23
March 2011 61 744 493 25
February 2011 48 415 445 35
January 2011 74 792 313 36
* 2010 997 5922 1301 47
December 2010 40 430 224 20
November 2010 236 777 147 35
October 2010 107 1032 155 19
September 2010 105 1081 126 33
August 2010 100 694 211 47
July 2010 67 304 137 29
June 2010 30 144 78 24
May 2010 50 302 36 32
April 2010 48 170 40 22
March 2010 47 219 40 24
February 2010 70 303 44 26
January 2010 97 466 63 35
* 2009 1524 10372 3731 54
December 2009 76 600 47 23
November 2009 70 760 55 17
October 2009 97 677 58 24
September 2009 122 678 325 54
August 2009 125 571 726 24
July 2009 155 868 642 28
June 2009 187 1316 496 20
May 2009 120 914 285 21
April 2009 152 1114 316 20
March 2009 110 708 296 23
February 2009 109 698 217 20
January 2009 201 1468 268 23
* 2008 1148 8453 511 105
December 2008 132 1165 191 28
November 2008 171 1239 101 21
October 2008 249 1819 75 64
September 2008 305 2050 77 58
August 2008 291 2180 67 105
SMF spam blocked by CleanTalk