Airline Mogul Forum

Need Major Aircraft Reset

juancho

  • Airline Operative
  • *
    • Posts: 172
    • View Profile
on: September 08, 2007, 08:49:54 pm
All of my aircraft not assigned to any routes have zero hours so I can't use them:  :o

91213  Airbus A340-500 0 0 In Service €214,387,138 €0 Info
91214  Airbus A340-500 0 0 In Service €214,387,138 €0 Info
91980  Boeing 767-200ER 0 0 In Service €150,486,920 €0 Info
91981  Boeing 767-200ER 0 0 In Service €150,486,920 €0 Info
91982  Boeing 767-200ER 0 0 In Service €150,486,920 €0 Info
91983  Boeing 767-200ER 0 0 In Service €150,486,920 €0
88921  Boeing 767-400 0 0 In Service €192,344,720 €0
91181 - Boeing 777-300ER 0 0 In Service €329,264,313 €0
97293  Embraer ERJ-170LR 0 0 In Service €28,726,966 €0 Info
97294  Embraer ERJ-170LR 0 0 In Service €28,726,966 €0 Info
97295  Embraer ERJ-170LR 0 0 In Service €28,726,966 €0 Info
97296  Embraer ERJ-170LR 0 0 In Service €28,726,966 €0 Info
97297  Embraer ERJ-170LR 0 0 In Service €28,726,966 €0 Info
97298  Embraer ERJ-170LR 0 0 In Service €28,726,966 €0 Info
97299  Embraer ERJ-170LR 0 0 In Service €28,726,966 €0 Info
97300  Embraer ERJ-170LR 0 0 In Service €28,726,966 €0 Info
97301  Embraer ERJ-170LR 0 0 In Service €28,726,966 €0 Info
97302  Embraer ERJ-170LR 0 0 In Service €28,726,966 €0
97414  MD-90-50 0 0 In Service €52,396,060 €0 Info
97415  MD-90-50 0 0 In Service €52,396,060 €0 Info
97416  MD-90-50 0 0 In Service €52,396,060 €0 Info
97417  MD-90-50 0 0 In Service €52,396,060 €0 Info
97418  MD-90-50 0 0 In Service €52,396,060 €0 Info
97419  MD-90-50 0 0 In Service €52,396,060 €0 Info
97420  MD-90-50 0 0 In Service €52,396,060 €0 Info
97421  MD-90-50 0 0 In Service €52,396,060 €0 Info
97422  MD-90-50 0 0 In Service €52,396,060 €0 Info
97423  MD-90-50 0 0 In Service €52,396,060 €0 Info
97424  MD-90-50 0 0 In Service €52,396,060 €0 Info
97425  MD-90-50 0 0 In Service €52,396,060 €0 Info
97426  MD-90-50 0 0 In Service €52,396,060 €0 Info
97427  MD-90-50 0 0 In Service €52,396,060 €0 Info
97428  MD-90-50 0 0 In Service €52,396,060 €0 Info
97429  MD-90-50 0 0 In Service €52,396,060 €0 Info
97430  MD-90-50 0 0 In Service €52,396,060 €0 Info
97431  MD-90-50 0 0 In Service €52,396,060 €0 Info
97432  MD-90-50 0 0 In Service €52,396,060 €0 Info
97433  MD-90-50 0 0 In Service €52,396,060 €0

Can someone look into this. Thanks!
img]http://img340.imageshack.us/img340/1385/bannerko2.jpg[/img]


dktc

  • Administrator
  • Airline Board Member
  • *****
    • Posts: 4622
    • View Profile
Reply #1 on: September 08, 2007, 08:52:09 pm
D Express (id 616) 8)
AM Membership Officer / Official Broker


 

SMF spam blocked by CleanTalk