Airline ID = 333.
Migrating in existing reports:
3755 BAe 146-300 0 1 In Service €24,612,179 Info
562 BAe ATP 4 3 In Service €7,151,457 Info
3058 Beech 1900D -1 2 In Service €1,610,863 Info
3396 Dash-8-300 10 2 In Service €2,298,769 Info
3421 F27-500 0 2 In Service €887,845 Info
3057 F27-500 -1 2 In Service €870,241 Info
518 Fokker 50 0 3 In Service €6,556,227 Info
571 Fokker 50 0 3 In Service €6,595,698 Info
3056 Metroliner III 1 2 In Service €1,553,088 Info
70 Dash-8-300 (yadda)
4645 Dash-8-100 (etc)
3019 Dash-8-100
391 Dash-8-300
462 Emb120
NEW aircraft needing reset:
2298 Boeing 737-400 -1 3 In Service €23,002,708 Info
2528 Boeing 737-400 0 3 In Service €23,385,514 Info
2360 Boeing 737-500 1 3 In Service €19,810,991 Info
2361 Boeing 737-500 1 3 In Service €19,810,991 Info
3725 F27-500 -1 3 In Service €757,527 Info
3893 F27-500 -1 2 In Service €768,224 Info
11242 F27-500 1 2 In Service €854,267 Info
1599 Fokker 100 1 3 In Service €16,523,241 Info
3448 Saab 340B -2 3 In Service €1,301,664 Info
3422 Saab 340B 23 3 In Service €1,299,061 Info
513 Saab 340B 11 4 In Service €1,027,759 Info
590 Saab 340B 2 4 In Service €1,037,062 Info
4143 Saab 340B -2 2 In Service €1,362,324 Info
4145 Saab 340B 0 2 In Service €1,362,324 Info
4146 Saab 340B -1 2 In Service €1,362,324 Info
4456 Saab 340B 0 2 In Service €1,391,263 Info
4460 Saab 340B -1 2 In Service €1,391,263 Info
8281 Saab 340B 0 2 In Service €1,417,266 Info
8282 Saab 340B -0 2 In Service €1,417,266 Info
249 Shorts 360-200 1 4 In Service €980,494 Info
I also still have my britten norman on a leasing contract to myself i cannot erase.
3261 Britten-Norman BN-2B-20 Textron Lycoming IO-540-K1B5 3 24 On Lease €0
and this aircraft which i purchased, is listed in my list of aircraft owned, but somehow i'm leasing from no one.
203 DHC-6-300 P&WC PT6A-27 4 24 On Lease €0