http://www.aci.aero/cda/aci_common/display/main/aci_content07_c.jsp?zn=aci&cp=1-5-54-55_666_2__Here you go, enjoy.
ATLANTA, GA (ATL) 89 379 287
CHICAGO, IL (ORD) 76 159 324
LONDON, GB (LHR) 68 068 554
TOKYO, JP (HND) 66 671 435
LOS ANGELES, CA (LAX) 61 895 548
PARIS, FR (CDG) 59 919 383
DALLAS/FT WORTH, TX (DFW) 59 784 876
FRANKFURT, DE (FRA) 54 161 856
BEIJING, CN (PEK) 53 736 923
MADRID, ES (MAD) 52 122 214
DENVER, CO (DEN) 49 863 389
NEW YORK, NY (JFK) 47 810 630
AMSTERDAM, NL (AMS) 47 793 602
LAS VEGAS, NV (LAS) 47 595 140
HONG KONG, CN (HKG) 46 995 000
HOUSTON, TX (IAH) 42 978 617
PHOENIX, AZ (PHX) 42 197 080
BANGKOK, TH (BKK) 41 210 081
SINGAPORE, SG (SIN) 36 701 556
ORLANDO, FL (MCO) 36 480 416
NEWARK, NJ (EWR) 36 391 911
DETROIT, MI (DTW) 36 126 555
SAN FRANCISCO, CA (SFO) 35 793 117
TOKYO, JP (NRT) 35 530 035
LONDON, GB (LGW) 35 218 399
MINNEAPOLIS/ST PAUL, MN (MSP) 35 160 505
DUBAI, AE (DXB) 34 348 110
MUNICH, DE (MUC) 33 959 422
MIAMI, FL (MIA) 33 740 416
CHARLOTTE, NC (CLT) 33 383 812
And some cargo data:
http://www.aci.aero/cda/aci_common/display/main/aci_content07_c.jsp?zn=aci&cp=1-5-54-4819_666_2__MEMPHIS, TN (MEM) 3 840 574
HONG KONG, CN (HKG) 3 772 673
ANCHORAGE, AK (ANC)* 2 826 499
SEOUL, KR (ICN) 2 555 582
SHANGHAI, CN (PVG) 2 494 808
PARIS, FR (CDG) 2 297 896
TOKYO, JP (NRT) 2 252 654
FRANKFURT, DE (FRA) 2 169 025
LOUISVILLE, KY (SDF) 2 078 290
MIAMI, FL (MIA) 1 922 982
SINGAPORE, SG (SIN) 1 918 159
LOS ANGELES, CA (LAX) 1 877 876
DUBAI, AE (DXB) 1 668 506
AMSTERDAM, NL (AMS) 1 651 385
TAIPEI, TW (TPE) 1 605 681
NEW YORK, NY (JFK) 1 595 577
CHICAGO, IL (ORD) 1 524 419
LONDON, GB (LHR) 1 395 909
BANGKOK, TH (BKK) 1 220 001
BEIJING, CN (PEK) 1 191 048
INDIANAPOLIS, IN (IND) 1 056 517
NEWARK, NJ (EWR) 943 174
LUXEMBOURG, LU (LUX) 856 740
TOKYO, JP (HND) 851 551
OSAKA, JP (KIX) 845 996
BRUSSELS, BE (BRU) 728 689
DALLAS/FT WORTH, TX (DFW) 724 957
ATLANTA, GA (ATL) 720 209
COLOGNE, DE (CGN) 710 244
GUANGZHOU, CN (CAN) 694 923
Unit is in Metric tons and the ANC data includes transit freight.