Game Strategy / Does it make any difference?
« on: February 24, 2012, 09:25:24 pm »As I am not really expierienced in playing AM for me all of the below listed planes look pretty much the same, so choosing the most profitable one seems to be impossible. Which of those planes would you prefer and why?
Name | Seats | Speed | Range | Turn Time | Fuel | Price |
Fairchild Hiller FH-227D 52 255 1577 0.28 151 [€8,978,362 | ||||||
Fairchild Hiller FH-227 52 255 1612 0.28 152 €9,095,261 | ||||||
HS-748 Srs 2B 58 244 1634 0.32 144 €9,101,930 | ||||||
Fairchild Hiller FH-227E 52 255 1652 0.28 151 €9,104,385 | ||||||
Fairchild Hiller FH-227C 52 255 1652 0.28 151 €9,118,278 | ||||||
Convair 640 52 260 1949 0.28 156 €9,864,366 | ||||||
Convair 600-440 56 258 1926 0.29 161 €10,399,373 | ||||||
NAMC YS-11A-500 60 252 1997 0.33 158 €10,630,053 | ||||||
HS-748 Srs 2 62 238 1994 0.31 159 €10,710,381 | ||||||
HS-748 Srs 2A 62 249 1860 0.31 162 €10,747,200 | ||||||
NAMC YS-11A-200 60 253 1996 0.31 162 €10,849,405 | ||||||
NAMC YS-11-100 60 258 1979 0.31 167 €11,146,293 | ||||||
Fairchild Hiller FH-227B 56 255 2678 0.29 157 €11,236,347 | ||||||
Page Herald-200 56 275 2025 0.32 175 €11,432,869 | ||||||
Breguet 941S 57 243 1614 0.30 229 €11,536,963 | ||||||
Convair 580 52 297 2270 0.28 179 €11,840,018 |
How do I read all those numbers? What is really important? Seats, Price, Speed, Fuel? Wich combination looks best?
Thanks for the help