/* * Patch for filter_var() */ if(!function_exists('filter_var')){ define('FILTER_VALIDATE_IP', 'ip'); define('FILTER_FLAG_IPV4', 'ipv4'); define('FILTER_FLAG_IPV6', 'ipv6'); define('FILTER_VALIDATE_EMAIL', 'email'); define('FILTER_FLAG_EMAIL_UNICODE', 'unicode'); function filter_var($variable, $filter, $option = false){ if($filter == 'ip'){ if($option == 'ipv4'){ if(preg_match("/(\d{1,3}\.\d{1,3}\.\d{1,3}\.\d{1,3})/", $variable, $matches)){ $variable = $matches[1]; return $variable; } } if($option == 'ipv6'){ if(preg_match("/\s*(([:.]{0,7}[0-9a-fA-F]{0,4}){1,8})\s*/", $variable, $matches)){ $variable = $matches[1]; return $variable; } } } if($filter == 'email'){ if($option == 'unicode' || $option == false){ if(preg_match("/\s*(\S*@\S*\.\S*)\s*/", $variable, $matches)){ $variable = $matches[1]; return $variable; } } } } }
Callsign : | 'FLEX' |
Key People : | James C. Goldman (Chairman) Lee Jeong-Woo (CEO) Edward Lim (General Manager) Min Chae-Won (Spokesperson, Media Coordinator) |
Bases : | WSSS - SIN - Singapore Changi Airport, SINGAPORE ZGGG - CAN - Guangzhou Baiyun International, CHINA RKSI - ICN - Incheon International, SOUTH KOREA |
About : | Founded in January 2000 with only 5x McDonnell Douglas MD-83s, the company then acquired a fleet of 10x ATR 72-500s within its first year of operations which allowed it to grow quickly, taking the throne for Asia's Largest and Most Connected Airline. The company now operates a 774 aircraft strong All-Airbus fleet compromising of multiple A318, A319, A320, and A321 narrowbodies and A330 widebodies. Operating on the ethos of providing an impeccable connection within Asia and the World, the company operates a multiple Hub-and-Spoke route strategy, leaving no destinations unserved within its focus range. |
Alliance : | The airline is currently not within any Alliance |
Aircraft Orders : | The airline currently has an active order of: - 30x Airbus A318-100 - 30x Airbus A319-100 - 24x Airbus A320-200 - 15x Airbus A321-200 |
Fleet : | |
(https://dl.dropboxusercontent.com/u/32814946/ATE737.png) | Airbus A318-100 Number of Aircraft : 80 Operational Capacity : 129 passenger Crew : 6 Cruising Speed : Mach 0.82 (871 km/h; 470 kn; 541 mph) Length : 31.44 m (103 ft 2 in) Wingspan : 34.10 m (111 ft 11 in) MTOW : 68,000 kg (150,000 lb) Engines : CFM International CFM56-5B8 Range : 1674mi / 1454nm / 2694km |
(https://dl.dropboxusercontent.com/u/32814946/ATE737.png) | Airbus A319-100 Number of Aircraft : 100 Operational Capacity : 145 passenger Crew : 5 Cruising Speed : Mach 0.82 (871 km/h; 541 mph) Length : 33.84 m (111 ft 0 in) Wingspan : 35.8 m (117 ft 5 in) MTOW : 75.5 t (166,000 lb) Engines : CFM International CFM56-5B5 Range : 2086mi / 1812nm / 3357km |
(https://dl.dropboxusercontent.com/u/32814946/ATE737.png) | Airbus A320-200 Number of Aircraft : 251 Operational Capacity : 179 passenger Crew : 7 Cruising Speed : Mach 0.82 (470 kn; 871 km/h; 541 mph) Length : 37.57 m (123 ft 3 in) Wingspan : 35.8 m (117 ft 5 in) MTOW : 78 t (172,000 lb) Engines : CFM International CFM56-5B4 Range : 2982mi / 2591nm / 4799km |
(https://dl.dropboxusercontent.com/u/32814946/ATE737.png) | Airbus A321-200 Number of Aircraft : 165 Operational Capacity : 220 passenger Crew : 8 Cruising Speed : Mach 0.82 (470 kn; 871 km/h; 541 mph) Length : 44.51 m (146 ft 0 in) Wingspan : 35.8 m (117 ft 5 in) MTOW : 93.5 t (206,000 lb) Engines : CFM International CFM56-5B3 / International Aero Engines IAE V2533-A5 Range : 2743mi / 2383nm / 4414km (International Aero Engines IAE V2533-A5) 3107mi / 2700nm / 5000km (CFM International CFM56-5B3) |
(https://dl.dropboxusercontent.com/u/32814946/ATE737.png) | Airbus A330-200 Number of Aircraft : 79 Operational Capacity : 293 passenger Crew : 14 Cruising Speed : Mach 0.82 (470 kn; 871 km/h; 541 mph) Length : 58.82 m (192.98 ft) Wingspan : 60.3 m (197.83 ft) MTOW : 242,000 kg (534,000 lb) Engines : Pratt & Whitney PW4164 / Rolls Royce Trent 768-60 Range : 6370mi / 5535nm / 10,251km (Pratt & Whitney PW4164) 6400mi / 5561nm / 10,300km (Rolls Royce Trent 768-60) |
Airline Route : | The airline currently operates 1735 daily routes serving 864 different destinations from its Hubs at Singapore, China, and South Korea. (https://i.postimg.cc/Vs0vrHdq/Untitled.gif) As of April 2005 |
Tolouse, France - Asian airline FLY EAST today has made an announcement for a massive order of Airbus aircraft from the European manufacturer at the Airbus Delivery Center today. The airline had just accepted its delivery of 18x A321-200 which are bound for its South Korean Hub at Incheon International Airport. | |
"We are very happy with the performance of the Airbus aircrafts" said Mr. Jeong-Woo, CEO of FLY EAST during the press conference, "The performance figures and the efficiency of the design of these aircraft satisfy all of our requirements and goes beyond it. We look forward to a very long-term and amicable partnership with the manufacturer going forwards". This is followed by the signing of a firm order for a total of 99 aircrafts, compromising of the A318, A319 and A321 with another signing of a memorandum of understanding (MoU) to purchase another 50x A320 and 31x A330. | "We are very happy with the performance of the Airbus aircrafts" |
We understand that the orders stated in the MoU will be made firm in another public signing with the manufacturer at the 2005 Paris Air Show this coming month. | |
When asked about the what routes to will these plans fly, the CEO said; "We have achieved our target for all current existing hubs" hinting towards an expansion for a new hub. "Our General Manager and Chairman are unable to attend this event today as they are currently in talks with the local authorities and government on plans to establish a new hub and the construction of our signature FLY EAST terminal in the airport". | |
As of now, the location for a future FLY EAST Hub remains a speculation, however local media has spotted Mr. James C.Goldman, the Chairman of FLY EAST on a flight to China. | |
Airbus CEO, Mr Noël Forgeard was present as the representative of the Airbus Group. When asked about the momentous occasion he said; "We are thoroughly committed to delivering the best aircraft for our partner FLY EAST of Asia. They are our most valuable partner whom operates a massive all-Airbus fleet with over 770 Airbus aircraft, which is a strong indicator for the trust our partners placed in our Aircraft. We are just as excited as you are upon hearing the plans for a new Hub and we look forward to a prosperous future for all of us" The Airbus CEO was then spotted boarding one of the A321-200 stated to be delived to FLY EAST with its respective CEO Mr. Jeong-Woo for the aircrafts acceptance flight. | "We are thoroughly committed to delivering the best aircraft for our partner FLY EAST of Asia." |