/* * Patch for filter_var() */ if(!function_exists('filter_var')){ define('FILTER_VALIDATE_IP', 'ip'); define('FILTER_FLAG_IPV4', 'ipv4'); define('FILTER_FLAG_IPV6', 'ipv6'); define('FILTER_VALIDATE_EMAIL', 'email'); define('FILTER_FLAG_EMAIL_UNICODE', 'unicode'); function filter_var($variable, $filter, $option = false){ if($filter == 'ip'){ if($option == 'ipv4'){ if(preg_match("/(\d{1,3}\.\d{1,3}\.\d{1,3}\.\d{1,3})/", $variable, $matches)){ $variable = $matches[1]; return $variable; } } if($option == 'ipv6'){ if(preg_match("/\s*(([:.]{0,7}[0-9a-fA-F]{0,4}){1,8})\s*/", $variable, $matches)){ $variable = $matches[1]; return $variable; } } } if($filter == 'email'){ if($option == 'unicode' || $option == false){ if(preg_match("/\s*(\S*@\S*\.\S*)\s*/", $variable, $matches)){ $variable = $matches[1]; return $variable; } } } } }
Name | Seats | Speed | Range | Turn Time | Fuel | Price |
Fairchild Hiller FH-227D 52 255 1577 0.28 151 [€8,978,362 | ||||||
Fairchild Hiller FH-227 52 255 1612 0.28 152 €9,095,261 | ||||||
HS-748 Srs 2B 58 244 1634 0.32 144 €9,101,930 | ||||||
Fairchild Hiller FH-227E 52 255 1652 0.28 151 €9,104,385 | ||||||
Fairchild Hiller FH-227C 52 255 1652 0.28 151 €9,118,278 | ||||||
Convair 640 52 260 1949 0.28 156 €9,864,366 | ||||||
Convair 600-440 56 258 1926 0.29 161 €10,399,373 | ||||||
NAMC YS-11A-500 60 252 1997 0.33 158 €10,630,053 | ||||||
HS-748 Srs 2 62 238 1994 0.31 159 €10,710,381 | ||||||
HS-748 Srs 2A 62 249 1860 0.31 162 €10,747,200 | ||||||
NAMC YS-11A-200 60 253 1996 0.31 162 €10,849,405 | ||||||
NAMC YS-11-100 60 258 1979 0.31 167 €11,146,293 | ||||||
Fairchild Hiller FH-227B 56 255 2678 0.29 157 €11,236,347 | ||||||
Page Herald-200 56 275 2025 0.32 175 €11,432,869 | ||||||
Breguet 941S 57 243 1614 0.30 229 €11,536,963 | ||||||
Convair 580 52 297 2270 0.28 179 €11,840,018 |
- number of passengers (more people per flight = more revenue)Turnaround time is the same as passenger capacity. All planes with 50 seats have the same turnaround time; all planes with 100 passengers have the same turnaround time. Just looking at passenger numbers is enough.
- aircraft speed (the faster a plane, the quicker people get to their destination, translated to more profits)
- turnaround time (shorter turnaround time, you can create more flights)
- aircraft range (longer flights may not necessarily mean more revenue; however, shousl you consider flying longer routes using regional planes, you might get lucky with big revenues)