Airline Mogul Forum

Airline Mogul Forum - Statistics Center

General Statistics

Total Members:
17644
Total Posts:
86053
Total Topics:
7806
Total Categories:
5
Users Online:
68
Most Online:
983 - October 30, 2020, 12:47:58 pm
Online Today:
122
Average registrations per day:
13.54
Average posts per day:
8.36
Average topics per day:
0.92
Total Boards:
30
Latest Member:
mat.ingame
Average online per day:
34.91
Male to Female Ratio:
9.9:1

Top Topic Starters

Most Time Online

Hal
87d 17h 18m
dktc
45d 3h 39m
StephenM
35d 4m
1993matias
24d 17h 25m
pseudoswede
15d 22h 31m
sla31
13d 9h 27m
CHR
12d 22h 44m
pck
11d 7h 48m
Obmit
10d 21h 50m
Mastafa
10d 16h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online
* 2024 4 6 161 305
May 2024 0 0 10 169
April 2024 1 2 34 180
March 2024 0 0 57 233
February 2024 0 0 35 153
January 2024 3 4 25 305
2024-01-01 0 0 1 89
2024-01-02 0 0 0 95
2024-01-03 0 0 1 114
2024-01-04 0 0 0 102
2024-01-05 0 0 2 132
2024-01-06 0 0 0 104
2024-01-07 1 2 4 76
2024-01-08 0 0 0 86
2024-01-09 0 0 1 101
2024-01-10 0 0 0 92
2024-01-11 0 0 1 118
2024-01-12 0 0 1 83
2024-01-13 0 0 0 88
2024-01-14 0 0 0 78
2024-01-15 1 1 0 270
2024-01-16 0 0 0 287
2024-01-17 0 0 0 145
2024-01-18 0 0 1 118
2024-01-19 0 0 2 305
2024-01-20 0 0 1 166
2024-01-21 0 0 1 180
2024-01-22 0 0 2 156
2024-01-23 0 0 1 137
2024-01-24 0 0 1 164
2024-01-25 1 1 0 130
2024-01-26 0 0 0 141
2024-01-27 0 0 0 87
2024-01-28 0 0 1 98
2024-01-29 0 0 1 92
2024-01-30 0 0 3 122
2024-01-31 0 0 0 120
* 2023 5 13 27486 203
December 2023 0 0 16 175
2023-12-01 0 0 0 80
2023-12-02 0 0 1 99
2023-12-03 0 0 0 93
2023-12-04 0 0 0 83
2023-12-05 0 0 0 112
2023-12-06 0 0 0 91
2023-12-07 0 0 0 96
2023-12-08 0 0 1 87
2023-12-09 0 0 1 87
2023-12-10 0 0 3 71
2023-12-11 0 0 0 64
2023-12-12 0 0 0 73
2023-12-13 0 0 0 55
2023-12-14 0 0 0 39
2023-12-15 0 0 0 30
2023-12-16 0 0 1 34
2023-12-17 0 0 1 33
2023-12-18 0 0 1 55
2023-12-19 0 0 0 58
2023-12-20 0 0 0 91
2023-12-21 0 0 0 104
2023-12-22 0 0 1 123
2023-12-23 0 0 0 125
2023-12-24 0 0 2 106
2023-12-25 0 0 1 133
2023-12-26 0 0 1 160
2023-12-27 0 0 0 175
2023-12-28 0 0 1 62
2023-12-29 0 0 0 96
2023-12-30 0 0 0 75
2023-12-31 0 0 1 62
November 2023 0 0 12 114
October 2023 0 0 14 123
September 2023 2 10 904 130
August 2023 1 1 1434 167
2023-08-01 0 0 38 80
2023-08-02 0 0 57 118
2023-08-03 0 0 46 108
2023-08-04 0 0 36 108
2023-08-05 0 0 37 92
2023-08-06 0 0 35 93
2023-08-07 0 0 33 71
2023-08-08 0 0 41 81
2023-08-09 0 0 39 77
2023-08-10 0 0 48 85
2023-08-11 0 0 44 113
2023-08-12 0 0 58 102
2023-08-13 0 0 53 115
2023-08-14 0 0 63 117
2023-08-15 0 0 40 163
2023-08-16 0 0 54 160
2023-08-17 0 0 69 167
2023-08-18 0 0 48 98
2023-08-19 0 0 43 81
2023-08-20 0 0 36 110
2023-08-21 0 0 34 91
2023-08-22 0 0 37 89
2023-08-23 0 0 47 105
2023-08-24 0 0 71 105
2023-08-25 0 0 60 85
2023-08-26 0 0 36 57
2023-08-27 0 0 52 88
2023-08-28 0 0 40 100
2023-08-29 1 1 40 133
2023-08-30 0 0 46 140
2023-08-31 0 0 53 166
July 2023 1 1 2203 143
June 2023 0 0 2880 120
May 2023 0 0 2815 165
2023-05-01 0 0 91 106
2023-05-02 0 0 94 74
2023-05-03 0 0 68 143
2023-05-04 0 0 102 165
2023-05-05 0 0 95 101
2023-05-06 0 0 97 86
2023-05-07 0 0 110 76
2023-05-08 0 0 99 89
2023-05-09 0 0 65 90
2023-05-10 0 0 90 82
2023-05-11 0 0 97 53
2023-05-12 0 0 113 57
2023-05-13 0 0 84 54
2023-05-14 0 0 66 90
2023-05-15 0 0 92 78
2023-05-16 0 0 144 94
2023-05-17 0 0 109 98
2023-05-18 0 0 113 99
2023-05-19 0 0 71 93
2023-05-20 0 0 83 109
2023-05-21 0 0 134 120
2023-05-22 0 0 205 109
2023-05-23 0 0 151 124
2023-05-24 0 0 85 153
2023-05-25 0 0 41 117
2023-05-26 0 0 51 105
2023-05-27 0 0 54 106
2023-05-28 0 0 31 110
2023-05-29 0 0 65 122
2023-05-30 0 0 42 103
2023-05-31 0 0 73 103
April 2023 0 0 3581 116
March 2023 1 1 4978 141
February 2023 0 0 3851 151
2023-02-01 0 0 107 113
2023-02-02 0 0 111 120
2023-02-03 0 0 120 131
2023-02-04 0 0 137 135
2023-02-05 0 0 132 151
2023-02-06 0 0 106 121
2023-02-07 0 0 83 120
2023-02-08 0 0 145 113
2023-02-09 0 0 146 123
2023-02-10 0 0 153 91
2023-02-11 0 0 122 116
2023-02-12 0 0 164 99
2023-02-13 0 0 158 74
2023-02-14 0 0 173 107
2023-02-15 0 0 128 105
2023-02-16 0 0 140 74
2023-02-17 0 0 167 110
2023-02-18 0 0 175 49
2023-02-19 0 0 156 49
2023-02-20 0 0 128 75
2023-02-21 0 0 115 107
2023-02-22 0 0 123 144
2023-02-23 0 0 96 136
2023-02-24 0 0 147 136
2023-02-25 0 0 123 137
2023-02-26 0 0 147 97
2023-02-27 0 0 160 109
2023-02-28 0 0 189 97
January 2023 0 0 4798 203
2023-01-01 0 0 105 105
2023-01-02 0 0 112 112
2023-01-03 0 0 99 116
2023-01-04 0 0 132 122
2023-01-05 0 0 190 131
2023-01-06 0 0 127 135
2023-01-07 0 0 108 144
2023-01-08 0 0 106 131
2023-01-09 0 0 193 122
2023-01-10 0 0 190 119
2023-01-11 0 0 146 133
2023-01-12 0 0 140 124
2023-01-13 0 0 238 120
2023-01-14 0 0 178 106
2023-01-15 0 0 299 203
2023-01-16 0 0 143 120
2023-01-17 0 0 110 99
2023-01-18 0 0 100 125
2023-01-19 0 0 121 128
2023-01-20 0 0 110 130
2023-01-21 0 0 134 114
2023-01-22 0 0 203 165
2023-01-23 0 0 291 140
2023-01-24 0 0 161 139
2023-01-25 0 0 127 114
2023-01-26 0 0 152 129
2023-01-27 0 0 221 147
2023-01-28 0 0 162 118
2023-01-29 0 0 109 117
2023-01-30 0 0 125 124
2023-01-31 0 0 166 95
* 2022 11 43 25097 259
December 2022 1 9 6873 158
2022-12-01 0 2 632 140
2022-12-02 0 0 283 146
2022-12-03 0 0 267 95
2022-12-04 0 0 364 107
2022-12-05 0 0 322 129
2022-12-06 0 0 91 110
2022-12-07 0 0 118 142
2022-12-08 0 0 100 144
2022-12-09 0 0 94 117
2022-12-10 0 0 140 99
2022-12-11 0 0 185 115
2022-12-12 0 0 324 120
2022-12-13 0 0 301 113
2022-12-14 1 5 78 112
2022-12-15 0 2 201 139
2022-12-16 0 0 107 105
2022-12-17 0 0 125 111
2022-12-18 0 0 205 118
2022-12-19 0 0 274 106
2022-12-20 0 0 395 127
2022-12-21 0 0 364 131
2022-12-22 0 0 186 128
2022-12-23 0 0 134 132
2022-12-24 0 0 179 145
2022-12-25 0 0 137 158
2022-12-26 0 0 120 136
2022-12-27 0 0 172 120
2022-12-28 0 0 269 117
2022-12-29 0 0 310 114
2022-12-30 0 0 286 130
2022-12-31 0 0 110 98
November 2022 1 1 12386 162
2022-11-01 0 0 246 83
2022-11-02 0 0 46 84
2022-11-03 0 0 77 84
2022-11-04 0 0 297 92
2022-11-05 0 0 514 148
2022-11-06 0 0 420 132
2022-11-07 0 0 376 104
2022-11-08 0 0 285 130
2022-11-09 0 0 139 157
2022-11-10 0 0 431 162
2022-11-11 0 0 410 95
2022-11-12 0 0 356 92
2022-11-13 0 0 283 103
2022-11-14 0 0 424 98
2022-11-15 0 0 494 69
2022-11-16 0 0 575 42
2022-11-17 0 0 505 46
2022-11-18 0 0 518 45
2022-11-19 0 0 312 52
2022-11-20 0 0 304 48
2022-11-21 0 0 299 52
2022-11-22 0 0 368 69
2022-11-23 0 0 489 94
2022-11-24 0 0 502 117
2022-11-25 0 0 528 143
2022-11-26 0 0 678 133
2022-11-27 0 0 676 146
2022-11-28 0 0 670 135
2022-11-29 0 0 648 156
2022-11-30 1 1 516 148
October 2022 1 2 5334 170
2022-10-01 0 0 65 170
2022-10-02 0 0 93 106
2022-10-03 0 0 87 61
2022-10-04 0 0 85 86
2022-10-05 1 2 40 79
2022-10-08 0 0 12 114
2022-10-09 0 0 49 126
2022-10-10 0 0 28 141
2022-10-11 0 0 71 97
2022-10-12 0 0 118 156
2022-10-13 0 0 366 167
2022-10-14 0 0 526 146
2022-10-15 0 0 505 147
2022-10-16 0 0 433 156
2022-10-17 0 0 214 147
2022-10-18 0 0 240 167
2022-10-19 0 0 164 89
2022-10-20 0 0 274 144
2022-10-21 0 0 409 132
2022-10-22 0 0 182 96
2022-10-23 0 0 146 117
2022-10-24 0 0 68 160
2022-10-25 0 0 411 110
2022-10-26 0 0 52 103
2022-10-27 0 0 50 73
2022-10-28 0 0 141 80
2022-10-29 0 0 223 74
2022-10-30 0 0 133 76
2022-10-31 0 0 149 80
September 2022 0 0 454 259
August 2022 2 6 7 134
July 2022 0 1 5 135
2022-07-01 0 0 1 93
2022-07-02 0 0 0 88
2022-07-03 0 0 0 95
2022-07-04 0 0 0 97
2022-07-05 0 1 0 92
2022-07-06 0 0 0 113
2022-07-07 0 0 0 88
2022-07-08 0 0 0 107
2022-07-09 0 0 0 104
2022-07-10 0 0 0 93
2022-07-11 0 0 0 83
2022-07-12 0 0 0 87
2022-07-13 0 0 1 92
2022-07-14 0 0 0 92
2022-07-15 0 0 0 100
2022-07-16 0 0 1 86
2022-07-17 0 0 1 90
2022-07-18 0 0 0 112
2022-07-19 0 0 0 95
2022-07-20 0 0 0 100
2022-07-21 0 0 0 91
2022-07-22 0 0 0 109
2022-07-23 0 0 0 135
2022-07-24 0 0 0 87
2022-07-25 0 0 1 81
2022-07-26 0 0 0 93
2022-07-27 0 0 0 96
2022-07-28 0 0 0 77
2022-07-29 0 0 0 90
2022-07-30 0 0 0 86
2022-07-31 0 0 0 89
June 2022 0 3 7 47
2022-06-01 0 0 0 32
2022-06-02 0 0 0 28
2022-06-03 0 0 0 32
2022-06-04 0 0 0 27
2022-06-05 0 0 0 28
2022-06-06 0 0 0 27
2022-06-07 0 0 1 32
2022-06-08 0 0 0 28
2022-06-09 0 0 0 30
2022-06-10 0 0 0 25
2022-06-11 0 0 1 24
2022-06-12 0 0 0 29
2022-06-13 0 0 1 30
2022-06-14 0 0 0 29
2022-06-15 0 0 1 26
2022-06-16 0 0 1 33
2022-06-17 0 0 0 42
2022-06-18 0 0 0 26
2022-06-19 0 0 0 38
2022-06-20 0 0 0 47
2022-06-21 0 0 0 33
2022-06-22 0 0 0 33
2022-06-23 0 0 0 30
2022-06-24 0 0 0 30
2022-06-25 0 1 1 24
2022-06-26 0 1 1 28
2022-06-27 0 0 0 31
2022-06-28 0 0 0 33
2022-06-29 0 0 0 30
2022-06-30 0 1 0 34
May 2022 1 5 7 35
2022-05-01 0 0 0 21
2022-05-02 0 0 0 34
2022-05-03 0 0 0 25
2022-05-04 0 0 0 32
2022-05-05 0 0 0 31
2022-05-06 0 0 0 33
2022-05-07 0 0 0 24
2022-05-08 0 0 0 33
2022-05-09 0 0 0 30
2022-05-10 0 0 1 33
2022-05-11 0 0 0 28
2022-05-12 0 0 0 28
2022-05-13 0 0 0 23
2022-05-14 0 0 0 26
2022-05-15 1 2 2 9
2022-05-16 0 1 2 9
2022-05-17 0 0 0 8
2022-05-18 0 0 0 28
2022-05-19 0 0 0 21
2022-05-20 0 0 0 26
2022-05-21 0 0 0 25
2022-05-22 0 0 0 24
2022-05-23 0 1 1 23
2022-05-24 0 1 1 30
2022-05-25 0 0 0 29
2022-05-26 0 0 0 29
2022-05-27 0 0 0 33
2022-05-28 0 0 0 28
2022-05-29 0 0 0 26
2022-05-30 0 0 0 35
2022-05-31 0 0 0 29
April 2022 1 2 5 45
March 2022 2 2 11 36
2022-03-01 0 0 0 17
2022-03-02 0 0 0 15
2022-03-03 0 0 0 9
2022-03-04 0 0 0 9
2022-03-05 0 0 0 10
2022-03-06 0 0 1 11
2022-03-07 2 2 1 35
2022-03-08 0 0 0 27
2022-03-09 0 0 0 36
2022-03-10 0 0 0 19
2022-03-11 0 0 0 34
2022-03-12 0 0 0 28
2022-03-13 0 0 1 28
2022-03-14 0 0 0 24
2022-03-15 0 0 1 21
2022-03-16 0 0 0 32
2022-03-17 0 0 0 28
2022-03-18 0 0 1 22
2022-03-19 0 0 0 31
2022-03-20 0 0 0 26
2022-03-21 0 0 0 33
2022-03-22 0 0 0 23
2022-03-23 0 0 0 34
2022-03-24 0 0 0 20
2022-03-25 0 0 1 30
2022-03-26 0 0 0 21
2022-03-27 0 0 2 33
2022-03-28 0 0 1 27
2022-03-29 0 0 1 30
2022-03-30 0 0 1 30
2022-03-31 0 0 0 29
February 2022 1 4 3 47
2022-02-01 0 0 0 31
2022-02-02 0 0 1 25
2022-02-03 0 0 0 33
2022-02-04 0 0 0 22
2022-02-05 0 0 0 34
2022-02-06 0 0 0 24
2022-02-07 0 0 0 31
2022-02-08 0 0 0 24
2022-02-09 0 0 1 37
2022-02-10 0 0 1 24
2022-02-11 0 0 0 34
2022-02-12 0 0 0 23
2022-02-13 0 0 0 33
2022-02-14 0 0 0 21
2022-02-15 0 0 0 33
2022-02-16 0 0 0 7
2022-02-17 0 0 0 10
2022-02-18 0 0 0 35
2022-02-19 0 0 0 34
2022-02-20 1 3 0 26
2022-02-21 0 1 0 34
2022-02-22 0 0 0 29
2022-02-23 0 0 0 47
2022-02-24 0 0 0 26
2022-02-25 0 0 0 36
2022-02-26 0 0 0 23
2022-02-27 0 0 0 37
2022-02-28 0 0 0 25
January 2022 1 8 5 70
2022-01-01 0 0 0 29
2022-01-02 0 0 1 33
2022-01-03 0 0 0 30
2022-01-04 0 0 0 52
2022-01-05 0 0 0 26
2022-01-06 0 0 0 34
2022-01-07 0 0 0 28
2022-01-08 0 0 0 33
2022-01-09 0 0 0 28
2022-01-10 0 0 0 31
2022-01-11 0 0 0 20
2022-01-12 0 0 0 30
2022-01-13 0 0 0 23
2022-01-14 0 0 0 32
2022-01-15 0 0 0 18
2022-01-16 0 0 0 37
2022-01-17 0 0 1 23
2022-01-18 0 0 0 30
2022-01-19 0 0 0 24
2022-01-20 0 0 0 34
2022-01-21 0 0 0 27
2022-01-22 0 1 0 28
2022-01-23 0 0 0 44
2022-01-24 0 0 3 38
2022-01-25 0 0 0 22
2022-01-26 0 0 0 31
2022-01-27 0 0 0 70
2022-01-28 0 1 0 33
2022-01-29 0 1 0 22
2022-01-30 1 3 0 34
2022-01-31 0 2 0 25
* 2021 17 73 66 372
December 2021 2 3 3 81
November 2021 0 0 2 105
October 2021 0 2 9 79
September 2021 2 3 7 86
August 2021 1 4 13 16
July 2021 3 17 14 29
June 2021 3 19 1 54
May 2021 2 4 7 129
April 2021 1 3 0 35
2021-04-01 0 0 0 12
2021-04-02 0 0 0 17
2021-04-03 0 0 0 15
2021-04-04 0 0 0 16
2021-04-05 0 0 0 15
2021-04-06 0 0 0 14
2021-04-07 0 0 0 13
2021-04-08 0 0 0 14
2021-04-09 0 0 0 15
2021-04-10 0 0 0 10
2021-04-11 0 0 0 11
2021-04-12 0 0 0 10
2021-04-13 0 0 0 10
2021-04-14 0 0 0 9
2021-04-15 0 0 0 7
2021-04-16 0 0 0 9
2021-04-17 0 0 0 19
2021-04-18 0 0 0 13
2021-04-19 0 0 0 13
2021-04-20 0 0 0 11
2021-04-21 0 0 0 6
2021-04-22 1 1 0 8
2021-04-23 0 0 0 9
2021-04-24 0 2 0 35
2021-04-25 0 0 0 7
2021-04-26 0 0 0 8
2021-04-27 0 0 0 18
2021-04-28 0 0 0 11
2021-04-29 0 0 0 11
2021-04-30 0 0 0 10
March 2021 0 0 2 18
February 2021 2 9 4 43
January 2021 1 9 4 372
2021-01-01 0 0 0 16
2021-01-02 0 0 0 15
2021-01-03 0 0 0 14
2021-01-04 0 0 0 16
2021-01-05 0 0 1 17
2021-01-06 0 0 0 16
2021-01-07 0 0 1 21
2021-01-08 0 0 0 16
2021-01-09 0 0 0 16
2021-01-10 0 0 0 15
2021-01-11 1 5 0 17
2021-01-12 0 1 0 33
2021-01-13 0 1 0 21
2021-01-14 0 0 0 20
2021-01-15 0 1 0 16
2021-01-16 0 0 0 14
2021-01-17 0 0 0 17
2021-01-18 0 0 0 372
2021-01-19 0 0 0 14
2021-01-20 0 1 1 15
2021-01-21 0 0 0 15
2021-01-22 0 0 0 17
2021-01-23 0 0 0 39
2021-01-24 0 0 0 31
2021-01-25 0 0 0 30
2021-01-26 0 0 0 16
2021-01-27 0 0 0 18
2021-01-28 0 0 0 17
2021-01-29 0 0 1 17
2021-01-30 0 0 0 16
2021-01-31 0 0 0 16
* 2020 12 84 66 983
December 2020 1 11 3 26
November 2020 2 18 1 101
October 2020 0 0 25 983
September 2020 0 0 8 84
2020-09-01 0 0 1 62
2020-09-02 0 0 1 56
2020-09-03 0 0 0 70
2020-09-04 0 0 0 61
2020-09-05 0 0 0 55
2020-09-06 0 0 0 84
2020-09-07 0 0 0 78
2020-09-08 0 0 0 71
2020-09-09 0 0 1 67
2020-09-10 0 0 0 72
2020-09-11 0 0 0 70
2020-09-12 0 0 0 57
2020-09-13 0 0 1 46
2020-09-14 0 0 0 41
2020-09-15 0 0 0 40
2020-09-16 0 0 0 48
2020-09-17 0 0 0 41
2020-09-18 0 0 0 41
2020-09-19 0 0 0 41
2020-09-20 0 0 0 38
2020-09-21 0 0 0 33
2020-09-22 0 0 0 52
2020-09-23 0 0 0 44
2020-09-24 0 0 0 34
2020-09-25 0 0 1 51
2020-09-26 0 0 0 55
2020-09-27 0 0 1 50
2020-09-28 0 0 1 65
2020-09-29 0 0 0 71
2020-09-30 0 0 1 61
August 2020 1 13 11 115
July 2020 2 10 3 101
June 2020 1 5 3 10
2020-06-01 0 0 0 8
2020-06-02 0 0 0 10
2020-06-03 0 0 0 10
2020-06-04 0 0 0 9
2020-06-05 0 0 0 9
2020-06-06 0 0 0 5
2020-06-07 0 0 0 4
2020-06-08 0 0 1 6
2020-06-09 0 0 0 5
2020-06-10 0 0 0 5
2020-06-11 0 0 0 6
2020-06-12 0 0 0 10
2020-06-13 0 0 0 8
2020-06-14 0 0 0 7
2020-06-15 0 0 1 9
2020-06-16 0 0 0 7
2020-06-17 0 0 0 9
2020-06-18 0 0 0 9
2020-06-19 0 1 1 7
2020-06-20 0 0 0 6
2020-06-21 0 0 0 7
2020-06-22 0 0 0 4
2020-06-23 0 0 0 6
2020-06-24 0 0 0 7
2020-06-25 0 0 0 7
2020-06-26 0 0 0 8
2020-06-27 0 0 0 8
2020-06-28 0 0 0 9
2020-06-29 1 4 0 7
2020-06-30 0 0 0 7
May 2020 1 5 2 10
April 2020 4 6 4 16
March 2020 0 4 0 90
2020-03-01 0 0 0 9
2020-03-02 0 0 0 5
2020-03-03 0 0 0 90
2020-03-04 0 0 0 6
2020-03-05 0 0 0 5
2020-03-06 0 0 0 6
2020-03-07 0 0 0 6
2020-03-08 0 0 0 15
2020-03-09 0 0 0 7
2020-03-10 0 1 0 5
2020-03-11 0 1 0 7
2020-03-12 0 0 0 8
2020-03-13 0 0 0 5
2020-03-14 0 0 0 6
2020-03-15 0 0 0 11
2020-03-16 0 0 0 4
2020-03-17 0 0 0 5
2020-03-18 0 0 0 7
2020-03-19 0 0 0 6
2020-03-20 0 0 0 6
2020-03-21 0 0 0 5
2020-03-22 0 0 0 5
2020-03-23 0 0 0 5
2020-03-24 0 0 0 12
2020-03-25 0 0 0 10
2020-03-26 0 0 0 5
2020-03-27 0 0 0 6
2020-03-28 0 2 0 5
2020-03-29 0 0 0 6
2020-03-30 0 0 0 5
2020-03-31 0 0 0 6
February 2020 0 0 4 114
2020-02-01 0 0 0 7
2020-02-02 0 0 0 5
2020-02-03 0 0 0 5
2020-02-04 0 0 0 6
2020-02-05 0 0 0 8
2020-02-06 0 0 1 11
2020-02-07 0 0 0 9
2020-02-08 0 0 1 114
2020-02-09 0 0 1 45
2020-02-10 0 0 0 7
2020-02-11 0 0 0 7
2020-02-12 0 0 0 6
2020-02-13 0 0 0 42
2020-02-14 0 0 0 14
2020-02-15 0 0 1 24
2020-02-16 0 0 0 9
2020-02-17 0 0 0 6
2020-02-18 0 0 0 26
2020-02-19 0 0 0 21
2020-02-20 0 0 0 26
2020-02-21 0 0 0 6
2020-02-22 0 0 0 5
2020-02-23 0 0 0 5
2020-02-24 0 0 0 6
2020-02-25 0 0 0 7
2020-02-26 0 0 0 6
2020-02-27 0 0 0 5
2020-02-28 0 0 0 15
2020-02-29 0 0 0 11
January 2020 0 12 2 13
* 2019 42 1065 94 170
December 2019 3 79 5 17
November 2019 2 50 6 170
October 2019 1 61 9 60
September 2019 3 30 13 62
August 2019 4 127 3 61
July 2019 3 61 11 64
June 2019 11 175 13 67
2019-06-01 0 0 0 60
2019-06-02 0 4 0 57
2019-06-03 1 13 0 60
2019-06-04 1 8 0 67
2019-06-05 0 12 1 62
2019-06-06 0 2 1 57
2019-06-07 3 12 2 58
2019-06-08 0 10 0 62
2019-06-09 0 6 2 66
2019-06-10 0 10 0 64
2019-06-11 0 4 0 58
2019-06-12 3 25 1 62
2019-06-13 0 9 0 56
2019-06-14 0 5 1 63
2019-06-15 0 4 1 58
2019-06-16 0 1 0 55
2019-06-17 0 1 0 49
2019-06-18 1 1 0 56
2019-06-19 0 1 0 52
2019-06-20 0 3 0 60
2019-06-21 0 8 1 49
2019-06-22 0 7 0 51
2019-06-23 0 3 0 48
2019-06-24 0 0 0 52
2019-06-25 0 4 0 48
2019-06-26 0 3 0 47
2019-06-27 1 5 1 41
2019-06-28 0 1 1 43
2019-06-29 0 6 1 39
2019-06-30 1 7 0 63
May 2019 9 141 10 70
2019-05-01 0 6 0 48
2019-05-02 0 5 0 54
2019-05-03 0 3 2 51
2019-05-04 1 6 0 61
2019-05-05 0 15 2 62
2019-05-06 0 2 1 57
2019-05-07 0 4 0 18
2019-05-08 0 0 0 58
2019-05-09 0 2 0 70
2019-05-10 0 4 0 66
2019-05-11 0 0 0 65
2019-05-12 0 4 0 62
2019-05-13 0 0 0 62
2019-05-14 0 3 0 30
2019-05-15 0 1 1 15
2019-05-16 2 8 2 18
2019-05-17 0 6 0 61
2019-05-18 0 4 1 69
2019-05-19 1 6 0 61
2019-05-20 0 6 0 62
2019-05-21 1 4 0 55
2019-05-22 0 5 0 61
2019-05-23 1 6 0 14
2019-05-24 0 2 0 15
2019-05-25 0 2 0 63
2019-05-26 0 1 0 52
2019-05-27 1 2 0 53
2019-05-28 0 1 1 54
2019-05-29 1 23 0 59
2019-05-30 0 7 0 70
2019-05-31 1 3 0 67
April 2019 1 126 6 74
March 2019 1 91 5 144
February 2019 4 59 6 73
2019-02-01 0 0 0 52
2019-02-02 0 0 0 43
2019-02-03 0 9 0 44
2019-02-04 0 0 0 46
2019-02-05 0 0 1 51
2019-02-06 0 0 0 68
2019-02-07 0 0 0 63
2019-02-08 1 3 0 39
2019-02-09 0 0 0 45
2019-02-10 1 1 0 39
2019-02-11 0 0 1 62
2019-02-12 0 6 1 60
2019-02-13 0 0 0 67
2019-02-14 1 4 0 43
2019-02-15 0 0 0 43
2019-02-16 0 2 1 58
2019-02-17 0 4 0 66
2019-02-18 0 5 1 67
2019-02-19 0 1 0 45
2019-02-20 0 4 0 51
2019-02-21 0 0 0 62
2019-02-22 0 0 0 73
2019-02-23 1 2 0 60
2019-02-24 0 8 0 55
2019-02-25 0 1 0 56
2019-02-26 0 5 0 52
2019-02-27 0 0 1 12
2019-02-28 0 4 0 13
January 2019 0 65 7 83
* 2018 17 780 49 116
December 2018 0 76 7 116
2018-12-01 0 3 0 46
2018-12-02 0 7 0 43
2018-12-03 0 1 0 47
2018-12-04 0 3 1 42
2018-12-05 0 2 0 51
2018-12-06 0 0 0 45
2018-12-07 0 0 0 40
2018-12-08 0 2 0 40
2018-12-09 0 4 0 39
2018-12-10 0 1 0 39
2018-12-11 0 1 0 39
2018-12-12 0 0 1 46
2018-12-13 0 0 0 50
2018-12-14 0 0 0 40
2018-12-15 0 2 0 42
2018-12-16 0 0 0 32
2018-12-17 0 4 1 36
2018-12-18 0 4 0 40
2018-12-19 0 2 2 44
2018-12-20 0 6 0 116
2018-12-21 0 4 0 10
2018-12-22 0 6 0 10
2018-12-23 0 4 0 13
2018-12-24 0 2 1 18
2018-12-25 0 2 1 14
2018-12-26 0 5 0 23
2018-12-27 0 0 0 15
2018-12-28 0 2 0 12
2018-12-29 0 0 0 28
2018-12-30 0 6 0 30
2018-12-31 0 3 0 30
November 2018 0 69 5 43
October 2018 2 29 1 66
2018-10-01 0 4 0 25
2018-10-02 0 0 0 18
2018-10-03 0 1 0 20
2018-10-04 0 3 0 21
2018-10-05 0 1 0 21
2018-10-06 0 1 0 23
2018-10-07 0 1 0 22
2018-10-08 0 0 0 60
2018-10-09 1 2 0 60
2018-10-10 0 1 1 66
2018-10-11 0 0 0 63
2018-10-12 0 0 0 61
2018-10-13 0 0 0 56
2018-10-14 0 4 0 57
2018-10-15 0 0 0 66
2018-10-16 0 0 0 55
2018-10-17 0 0 0 54
2018-10-18 0 0 0 59
2018-10-19 0 5 0 57
2018-10-20 0 1 0 42
2018-10-21 0 0 0 52
2018-10-22 0 0 0 40
2018-10-23 1 4 0 34
2018-10-24 0 1 0 39
2018-10-25 0 0 0 38
2018-10-26 0 0 0 37
2018-10-27 0 0 0 33
2018-10-28 0 0 0 37
2018-10-29 0 0 0 36
2018-10-30 0 0 0 26
2018-10-31 0 0 0 25
September 2018 1 34 6 61
August 2018 0 21 4 55
2018-08-01 0 0 0 25
2018-08-02 0 0 0 21
2018-08-03 0 0 0 20
2018-08-04 0 0 0 22
2018-08-05 0 0 0 20
2018-08-06 0 0 0 24
2018-08-07 0 2 0 29
2018-08-08 0 0 0 31
2018-08-09 0 0 1 34
2018-08-10 0 0 1 33
2018-08-11 0 1 0 30
2018-08-12 0 0 0 33
2018-08-13 0 0 0 32
2018-08-14 0 0 0 33
2018-08-15 0 3 0 38
2018-08-16 0 0 0 44
2018-08-17 0 0 0 42
2018-08-18 0 1 0 45
2018-08-19 0 2 0 37
2018-08-20 0 2 0 43
2018-08-21 0 4 0 43
2018-08-22 0 0 1 51
2018-08-23 0 0 0 55
2018-08-24 0 0 0 55
2018-08-25 0 0 0 50
2018-08-26 0 4 0 54
2018-08-27 0 0 1 51
2018-08-28 0 2 0 54
2018-08-29 0 0 0 48
2018-08-30 0 0 0 19
2018-08-31 0 0 0 19
July 2018 3 56 4 71
2018-07-01 0 1 0 8
2018-07-02 0 0 0 34
2018-07-03 0 6 0 62
2018-07-04 0 3 0 63
2018-07-05 0 2 0 47
2018-07-06 0 3 0 46
2018-07-07 0 2 1 49
2018-07-08 0 0 0 49
2018-07-09 0 3 0 49
2018-07-10 0 4 0 71
2018-07-11 1 2 0 47
2018-07-12 0 3 1 48
2018-07-13 1 5 0 56
